Chanhassen Storm 12AAA (12AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 100208 | @ | Edina Hornets | Fri, Apr 26 @ 8:00 PM | Courtney (formerly Braemar), Field #2 | Completed | L, 9 - 17 |
| Regular Season | 100197 | vs | Minnetonka 12AAA Blue 2019 | Sun, Apr 28 @ 3:00 PM | Bennett Park, Field #5 | Completed | L, 3 - 4 |
| Regular Season | 100171 | @ | Osseo/Maple Grove 12AAA | Thu, May 2 @ 6:00 PM | Weaver Lake Park, Field #1 | Completed | L, 5 - 6 |
| Regular Season | 100166 | @ | Shakopee Sabers 12AAA | Sun, May 5 @ 6:30 PM | Green Meadow, Green Meadow Park | Completed | L, 4 - 5 |
| Regular Season | 100156 | vs | Chaska Hawks | Tue, May 7 @ 5:30 PM | Lake Ann, Field #1 | Completed | W, 9 - 3 |
| Regular Season | 100175 | @ | Wayzata 12AAA | Thu, May 16 @ 5:45 PM | Zachary Playfields, Field #5 | Completed | W, 3 - 2 |
| Regular Season | 100188 | @ | Chaska Hawks | Wed, May 22 @ 6:30 PM | Community Park, Field #4 | Completed | L, 5 - 6 |
| Regular Season | 100189 | @ | Mpls. Millers 12AAA | Fri, May 24 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 4 - 2 |
| Regular Season | 100152 | vs | Wayzata 12AAA | Tue, May 28 @ 5:30 PM | Lake Ann, Field #6 | Cancelled | |
| Regular Season | 100169 | @ | Waconia Wildcats | Wed, May 29 @ 5:30 PM | Lake Ann, Field #1 | Completed | W, 6 - 1 |
| Regular Season | 100215 | vs | Edina Hornets | Wed, Jun 5 @ 8:00 PM | Courtney (formerly Braemar), Field #2 | Completed | W, 3 - 2 |
| Regular Season | 100176 | vs | Mpls. Millers 12AAA | Mon, Jun 10 @ 6:00 PM | Bandimere, Field #3 | Completed | L, 4 - 5 |
| Regular Season | 100190 | @ | Bloomington Bandits | Wed, Jun 12 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | W, 11 - 4 |
| Regular Season | 100196 | vs | Waconia Wildcats | Thu, Jun 13 @ 5:30 PM | Lake Ann, Field #1 | Completed | L, 0 - 2 |
| Regular Season | 100206 | vs | Osseo/Maple Grove 12AAA | Mon, Jun 17 @ 7:30 PM | Lake Ann, Field #1 | Completed | L, 2 - 10 |
| Regular Season | 100198 | @ | Minnetonka 12AAA Blue 2019 | Tue, Jun 18 @ 6:00 PM | Bandimere, Field #3 | Completed | W, 5 - 4 |

