Farmington Tigers 9AAA (9AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 112363 | @ | Two Rivers Warriors 9AAA | Thu, Apr 29 @ 6:00 PM | Marie Park, Ballfield | Completed | L, 6 - 11 |
| 112364 | @ | Eastview 9AAA | Tue, May 4 @ 6:00 PM | Wildwood Park, Field #1 | Completed | W, 6 - 3 |
| 112343 | vs | Rochester 9AAA | Mon, May 10 @ 6:00 PM | Stelzel Park, Field #1 | Completed | W, 22 - 5 |
| 112368 | vs | Rochester 9AAA | Mon, May 10 @ 8:00 PM | Stelzel Park, Field #1 | Completed | W, 14 - 1 |
| 112358 | vs | Two Rivers Warriors 9AAA | Wed, May 12 @ 6:00 PM | Rambling River Park (Lost Ball), Field #3 | Completed | W, 10 - 8 |
| 112370 | @ | Rosemount Irish 9AAA | Tue, May 18 @ 6:00 PM | UMore, Field #4 | Completed | L, 1 - 6 |
| 112374 | @ | Eagan Wildcats | Wed, May 19 @ 6:00 PM | Lexington/Diffley, Field #5 | Completed | W, 14 - 4 |
| 112335 | vs | Rosemount Irish 9AAA | Tue, May 25 @ 6:00 PM | Rambling River Park (Lost Ball), Field #3 | Completed | W, 13 - 10 |
| 112379 | @ | Eagan Wildcats | Wed, Jun 2 @ 6:00 PM | Lexington/Diffley, Field #5 | Completed | W, 12 - 2 |
| 112375 | @ | Two Rivers Warriors 9AAA | Thu, Jun 10 @ 6:30 PM | Marie Park, Ballfield | Completed | T, 16 - 16 |
| 112361 | vs | Eagan Wildcats | Wed, Jun 16 @ 6:00 PM | Stelzel Park, Field #1 | Completed | L, 9 - 15 |
| 112369 | vs | Eagan Wildcats | Wed, Jun 16 @ 8:00 PM | Stelzel Park, Field #1 | Completed | W, 17 - 1 |
| 112372 | @ | Rochester 9AAA | Thu, Jun 17 @ 6:00 PM | Rochester Baseball Complex, Field #6 | Completed | W, 11 - 3 |
| 112360 | vs | Eastview 9AAA | Tue, Jun 22 @ 6:00 PM | Rambling River Park (Lost Ball), Field #3 | Completed | L, 5 - 15 |
| 112367 | @ | Eastview 9AAA | Thu, Jun 24 @ 6:00 PM | Wildwood Park, Field #1 | Completed | L, 5 - 6 |
| 112345 | @ | Rosemount Irish 9AAA | Tue, Jun 29 @ 6:00 PM | UMore, Field #4 | Completed | L, 13 - 14 |
| 118621 | @ | Bloomington Bandits 9AAA | Tue, Jul 6 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | L, 11 - 12 |

