Lakeville Baseball Lakeville North (12AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 114278 | @ | Prior Lake 12AA Blue | Wed, Apr 28 @ 5:45 PM | Ryan, Field #2 | Completed | L, 6 - 18 |
| 114251 | vs | Lakeville Baseball Lakeville South White | Tue, May 11 @ 6:00 PM | King, Field #7 | Completed | L, 1 - 4 |
| 114239 | @ | Rosemount Irish 12AA Green | Wed, May 12 @ 6:15 PM | Shannon Park, Field #2 | Completed | L, 3 - 6 |
| 114252 | @ | Apple Valley Eagles 12AA | Mon, May 24 @ 6:00 PM | Valley Middle School, Field #4 | Completed | L, 3 - 8 |
| 114264 | @ | Owatonna 12AA | Fri, May 28 @ 6:15 PM | Jaycee Park, Grass infield | Completed | L, 4 - 10 |
| 114274 | @ | Apple Valley Eagles 12AA | Tue, Jun 1 @ 6:00 PM | Valley Middle School, Field #4 | Completed | L, 4 - 11 |
| 114268 | vs | Owatonna 12AA | Thu, Jun 3 @ 6:15 PM | King, Field #7 | Completed | W, 11 - 8 |
| 114256 | vs | Eastview 12AA | Mon, Jun 7 @ 6:15 PM | King, Field #7 | Completed | L, 0 - 10 |
| 114253 | vs | Eastview 12AA | Mon, Jun 14 @ 6:00 PM | King, Field #7 | Completed | W, 10 - 7 |
| 114281 | vs | Rosemount Irish 12AA Green | Wed, Jun 16 @ 6:15 PM | Quigley, Field #4 | Completed | L, 8 - 9 |
| 114248 | @ | Eastview 12AA | Tue, Jun 22 @ 6:00 PM | Field of Dreams, Field of Dreams | Completed | L, 2 - 18 |
| 114276 | vs | Owatonna 12AA | Thu, Jun 24 @ 6:15 PM | Quigley, Field #4 | Completed | L, 5 - 7 |
| 114237 | @ | Lakeville Baseball Lakeville South White | Wed, Jun 30 @ 6:00 PM | King, Field #7 | Completed | L, 3 - 7 |
| 114282 | @ | Lakeville Baseball Lakeville South White | Wed, Jun 30 @ 8:00 PM | King, Field #7 | Completed | L, 1 - 9 |
| 114258 | vs | Apple Valley Eagles 12AA | Wed, Jul 7 @ 6:00 PM | King, Field #7 | Completed | L, 6 - 16 |
| 114265 | vs | Prior Lake 12AA Blue | Wed, Jul 7 @ 8:00 PM | King, Field #7 | Completed | L, 4 - 9 |
| 119076 | @ | Byron Bears | Mon, Jul 12 @ 7:00 PM | Byron Community Recreational Complex, #3 | Completed | W, 7 - 6 |
| 119075 | @ | Owatonna 12AA | Thu, Jul 15 @ 6:30 PM | Jaycee Park, Grass infield | Completed | W, 6 - 2 |
| 119071 | @ | Tri-City United Titans 12AA | Mon, Jul 19 @ 7:00 PM | Lonsdale Jaycee Park, Field #1 | Completed | W, 16 - 10 |
| 119069 | @ | South St. Paul Packers | Wed, Jul 21 @ 5:45 PM | King, Field #7 | Completed | W, 24 - 13 |

