Prescott Cardinals (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 122476 | @ | Menomonie Mustangs | Tue, Apr 26 @ 6:00 PM | First National Bank, Field 3 | Completed | L, 3 - 17 |
| Regular Season | 122485 | @ | River Falls 13 A | Fri, Apr 29 @ 6:00 PM | Glover Field, Glover Field North | Completed | L, 7 - 11 |
| Regular Season | 122470 | vs | Cottage Grove New Team 1 | Thu, May 5 @ 6:00 PM | First National Bank, Field 3 | Completed | L, 8 - 9 |
| Regular Season | 122477 | @ | Cottage Grove New Team 2 | Thu, May 19 @ 6:00 PM | Hamlet, Field #2 | Completed | L, 2 - 3 |
| Regular Season | 122490 | vs | River Falls 13 A | Tue, May 31 @ 6:00 PM | First National Bank, Field 3 | Completed | L, 8 - 9 |
| Regular Season | 122506 | @ | Menomonie Mustangs | Wed, Jun 1 @ 6:15 PM | Wakanda Park, Field #4 | Completed | L, 1 - 11 |
| Regular Season | 122498 | @ | Ellsworth 13A | Thu, Jun 2 @ 6:00 PM | Ellsworth High School, Bus Garage Field | Completed | W, 16 - 6 |
| Regular Season | 122475 | @ | Cottage Grove New Team 1 | Wed, Jun 8 @ 6:30 PM | Hamlet, Field #2 | Completed | W, 14 - 10 |
| Regular Season | 122483 | vs | Menomonie Mustangs | Thu, Jun 9 @ 6:30 PM | Wakanda Park, Field #6 | Completed | L, 7 - 19 |
| Regular Season | 122504 | vs | River Falls 13 A | Tue, Jun 14 @ 6:00 PM | First National Bank, Field 3 | Completed | W, 21 - 0 |
| Regular Season | 122473 | vs | Cottage Grove New Team 1 | Thu, Jun 23 @ 6:00 PM | First National Bank, Field 3 | Completed | W, 12 - 2 |
| Regular Season | 122494 | vs | Ellsworth 13A | Fri, Jun 24 @ 6:00 PM | First National Bank, Field 3 | Completed | W, 8 - 5 |
| Regular Season | 122500 | vs | Cottage Grove New Team 2 | Tue, Jun 28 @ 6:00 PM | First National Bank, Field 3 | Completed | L, 11 - 18 |
| Regular Season | 122481 | @ | Cottage Grove New Team 2 | Thu, Jul 7 @ 6:00 PM | Hamlet, Field #2 | Cancelled | |
| Playoff | 126713 | @ | Belle Plaine Tigers 13A | Tue, Jul 12 @ 5:00 PM | Prairie Park, Prairie Park | Completed | L, 1 - 6 |

