Rosemount Irish 15AA (15AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 124093 | @ | Eagan Wildcats | Thu, May 26 @ 6:00 PM | Goat Hill Park, Big Goat | Completed | L, 3 - 4 |
| Regular Season | 124118 | vs | St Thomas Cadets 15AA | Wed, Jun 1 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | L, 6 - 12 |
| Regular Season | 124099 | @ | South St. Paul SSP Packers 15AA | Tue, Jun 7 @ 7:00 PM | Kaposia Landing, Baseball Field | Completed | L, 1 - 7 |
| Regular Season | 124109 | @ | West St. Paul New Team 1 | Thu, Jun 9 @ 7:00 PM | Harmon Park, Wolters # 5 Varsity Field | Completed | L, 6 - 16 |
| Regular Season | 124131 | vs | Eagan Wildcats | Mon, Jun 13 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | W, 9 - 4 |
| Regular Season | 124085 | vs | Farmington Tigers 15AA | Wed, Jun 15 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | L, 7 - 17 |
| Regular Season | 124121 | @ | Cottage Grove Wolfpack | Tue, Jun 21 @ 6:00 PM | Woodridge, South | Completed | W, 11 - 9 |
| Regular Season | 124084 | vs | Two Rivers Warriors 15AA | Wed, Jun 22 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | L, 3 - 8 |
| Regular Season | 124133 | @ | St Thomas Cadets 15AA | Tue, Jun 28 @ 6:00 PM | St Thomas Academy, Varsity | Completed | W, 3 - 2 |
| Regular Season | 124088 | @ | Northfield Raiders 15AA | Tue, Jul 5 @ 5:30 PM | Sechler Park, Merchants Bank Field | Completed | W, 5 - 2 |
| Regular Season | 124103 | @ | Northfield Raiders 15AA | Tue, Jul 5 @ 7:30 PM | Sechler Park, Merchants Bank Field | Completed | L, 7 - 9 |
| Regular Season | 124112 | vs | IGH Spartans | Wed, Jul 6 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | L, 1 - 3 |
| Playoff | 126989 | vs | Northfield Raiders 15AA | Mon, Jul 11 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | W, 7 - 1 |
| Playoff | 126986 | @ | Burnsville Black | Wed, Jul 13 @ 6:00 PM | Burnsville High School, Varsity Field | Completed | L, 1 - 11 |

