Mpls. 14/15A Blue (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123770 | vs | Apple Valley 14/15A | Thu, Apr 28 @ 7:30 PM | Neiman, MSA Batting Cages Field #1 | Completed | W, 19 - 7 |
| Regular Season | 123799 | @ | Burnsville Black | Tue, May 10 @ 8:00 PM | Sue Fischer Fields, Field #5 | Completed | L, 9 - 12 |
| Regular Season | 123808 | vs | Bloomington Bandits - Red | Tue, May 17 @ 8:15 PM | Neiman, MSA Batting Cages Field #1 | Completed | L, 10 - 15 |
| Regular Season | 123773 | @ | Apple Valley 14/15A | Fri, May 27 @ 6:15 PM | Apple Valley H.S., Field #2 | Completed | W, 12 - 8 |
| Regular Season | 123798 | vs | Bloomington Bandits - Blue | Tue, May 31 @ 8:00 PM | Neiman, MSA Batting Cages Field #1 | Forfeited | |
| Regular Season | 123818 | vs | Lakeville South 14/15A Cardinal | Wed, Jun 1 @ 6:00 PM | Neiman, MSA Batting Cages Field #1 | Completed | L, 7 - 10 |
| Regular Season | 123794 | @ | Eastview 14/15A Black | Mon, Jun 6 @ 7:00 PM | Quarry Point, Field # 2 | Completed | L, 4 - 10 |
| Regular Season | 123819 | @ | Lakeville South 14/15A Cardinal | Tue, Jun 14 @ 8:00 PM | King, Field #1 | Completed | W, 12 - 10 |
| Regular Season | 123825 | vs | Eastview 14/15 A Blue | Thu, Jun 16 @ 6:00 PM | Northeast Park, Cyson Field | Completed | L, 4 - 13 |
| Regular Season | 123817 | @ | Burnsville Black | Mon, Jun 20 @ 6:00 PM | Alimagnet, Field #2 | Cancelled | |
| Regular Season | 123775 | @ | Bloomington Bandits - Red | Wed, Jun 22 @ 6:00 PM | Dred Scott Fields, Field #1 | Completed | L, 2 - 7 |
| Regular Season | 123777 | @ | Bloomington Bandits - Blue | Wed, Jun 29 @ 6:00 PM | Dred Scott Fields, Field #5 | Completed | L, 6 - 9 |
| Regular Season | 123793 | @ | Eastview 14/15 A Blue | Thu, Jun 30 @ 6:00 PM | Johnny Cake Ridge Park West, Field #7 | Completed | L, 6 - 16 |
| Regular Season | 123780 | vs | Eastview 14/15A Black | Tue, Jul 5 @ 6:00 PM | Neiman, MSA Batting Cages Field #2 | Completed | L, 8 - 14 |
| Playoff | 126960 | @ | Lakeville South 14/15A Cardinal | Mon, Jul 11 @ 8:00 PM | King, Field #1 | Completed | W, 15 - 10 |
| Playoff | 126952 | @ | New Richmond Tigers 14/15A | Thu, Jul 14 @ 6:00 PM | New Richmond High School, New Richmond Varsity Baseball Field | Completed | W, 12 - 7 |
| Playoff | 126951 | @ | Minnetonka Skippers 14/15A Blue | Mon, Jul 18 @ 6:00 PM | Freeman Park, Field #2 | Completed | L, 2 - 12 |

