Hopkins Royals (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 122211 | vs | Wayzata 13A Blue | Wed, May 4 @ 6:00 PM | Guilliam Field, Guilliams Field | Completed | L, 3 - 23 |
| Regular Season | 122278 | @ | Minnetonka Skippers 13A White | Tue, May 10 @ 6:00 PM | Bennett Park, Field #5 | Completed | L, 3 - 15 |
| Regular Season | 122265 | vs | Minnetonka Skippers 13A Blue | Thu, May 12 @ 6:00 PM | Guilliam Field, Guilliams Field | Completed | L, 2 - 19 |
| Regular Season | 122273 | vs | Eden Prairie 13A | Sat, May 14 @ 3:30 PM | Guilliam Field, Guilliams Field | Completed | W, 18 - 16 |
| Regular Season | 122253 | @ | Bloomington Bandits | Wed, May 18 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | L, 10 - 11 |
| Regular Season | 122251 | @ | Edina 13A White | Tue, May 24 @ 8:00 PM | Courtney (formerly Braemar), Field #2 | Completed | L, 14 - 16 |
| Regular Season | 122238 | @ | Edina 13A Green | Thu, May 26 @ 6:00 PM | Countryside Park, Countryside Prep | Completed | L, 4 - 16 |
| Regular Season | 122224 | vs | Edina 13A Green | Wed, Jun 1 @ 8:00 PM | Courtney (formerly Braemar), Field #2 | Completed | L, 3 - 16 |
| Regular Season | 122203 | @ | Minneapolis 13A Orange | Sun, Jun 5 @ 1:30 PM | Guilliam Field, Guilliams Field | Completed | L, 4 - 16 |
| Regular Season | 122206 | @ | Minneapolis 13A Blue | Thu, Jun 9 @ 8:15 PM | Neiman, MSA Batting Cages Field #5 | Completed | L, 3 - 15 |
| Regular Season | 122240 | vs | Bloomington Bandits | Sat, Jun 25 @ 10:30 AM | Guilliam Field, Guilliams Field | Completed | L, 3 - 17 |
| Regular Season | 122205 | vs | Minnetonka Skippers 13A White | Mon, Jun 27 @ 6:00 PM | Guilliam Field, Guilliams Field | Completed | L, 0 - 20 |
| Regular Season | 122271 | vs | St Louis Park St. Louis Park 13A | Wed, Jun 29 @ 6:00 PM | Guilliam Field, Guilliams Field | Completed | L, 10 - 14 |
| Regular Season | 122244 | @ | Wayzata 13A Blue | Wed, Jul 6 @ 8:00 PM | Wayzata West Middle School, Field 1 | Completed | L, 0 - 23 |

