Lakeville North 9AA Red (9AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 119960 | @ | Lakeville South 9AA White | Wed, May 4 @ 5:45 PM | King, Field #5 | Completed | W, 10 - 0 |
| 119940 | vs | Lakeville North 9AA White | Thu, May 12 @ 5:45 PM | King, Field #5 | Completed | W, 18 - 3 |
| 119956 | @ | Lakeville North 9AA White | Wed, May 18 @ 5:45 PM | King, Field #5 | Completed | W, 16 - 8 |
| 119941 | vs | Lakeville South 9AA Cardinal | Mon, May 23 @ 5:45 PM | King, Field #5 | Completed | L, 5 - 8 |
| 119963 | vs | Farmington Tigers 9AA Orange | Wed, Jun 1 @ 5:45 PM | King, Field #5 | Completed | W, 12 - 1 |
| 119978 | vs | Farmington Tigers 9AA Black | Thu, Jun 2 @ 5:45 PM | King, Field #5 | Completed | W, 16 - 1 |
| 119938 | @ | Farmington Tigers 9AA Black | Thu, Jun 2 @ 8:00 PM | King, Field #5 | Completed | W, 13 - 11 |
| 119972 | vs | Lakeville South 9AA White | Thu, Jun 16 @ 5:45 PM | King, Field #5 | Completed | W, 20 - 16 |
| 119939 | @ | Rochester 9U AA Teal | Wed, Jun 22 @ 5:00 PM | Rochester Baseball Complex, Field #6 | Completed | W, 20 - 9 |
| 119957 | @ | Rochester 9U AA White | Wed, Jun 22 @ 7:00 PM | Rochester Baseball Complex, Field #5 | Completed | W, 20 - 5 |
| 119959 | vs | Rochester 9U AA White | Thu, Jun 23 @ 5:45 PM | King, Field #5 | Completed | W, 15 - 7 |
| 119976 | @ | Lakeville South 9AA Cardinal | Sat, Jun 25 @ 12:00 PM | King, Field #6 | Completed | W, 10 - 8 |
| 119955 | @ | Farmington Tigers 9AA Orange | Tue, Jul 5 @ 6:00 PM | Dodge Middle School, Field #3 | Completed | W, 19 - 0 |
| 119962 | vs | Rochester 9U AA Teal | Wed, Jul 6 @ 5:45 PM | King, Field #5 | Completed | W, 20 - 5 |
| 126266 | vs | New Prague 9 AA Red | Mon, Jul 11 @ 5:45 PM | Quigley, Field #1 | Completed | L, 7 - 14 |

