Red Wing 12AA (12AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 121907 | @ | Hastings 12AA | Wed, Apr 27 @ 6:00 PM | Wallin Park, Wallin Park West | Completed | W, 6 - 2 |
| Regular Season | 121936 | vs | St. Paul Highland 12AA BLUE | Fri, Apr 29 @ 6:00 PM | Athletic Field, Field #2 | Completed | W, 14 - 5 |
| Regular Season | 121915 | @ | Rosemount Irish 12AA Blue | Mon, May 2 @ 6:00 PM | Erickson Park, Field #3 | Completed | T, 9 - 9 |
| Regular Season | 121932 | vs | Eagan Wildcats | Mon, May 9 @ 6:00 PM | Athletic Field, Field #2 | Completed | L, 8 - 11 |
| Regular Season | 121927 | @ | Eagan Wildcats | Mon, May 16 @ 6:00 PM | Goat Hill Park, Little Goat | Completed | W, 13 - 2 |
| Regular Season | 121897 | @ | Cottage Grove 12AA | Mon, May 23 @ 6:00 PM | Hamlet, Field #1 | Completed | W, 14 - 13 |
| Regular Season | 121903 | vs | IGH Spartans 12AA | Thu, May 26 @ 5:30 PM | Athletic Field, Field #2 | Completed | L, 5 - 6 |
| Regular Season | 121921 | vs | IGH Spartans 12AA | Thu, May 26 @ 7:30 PM | Athletic Field, Field #2 | Completed | W, 5 - 2 |
| Regular Season | 121916 | vs | Cottage Grove 12AA | Mon, Jun 6 @ 6:00 PM | Athletic Field, Field #2 | Completed | W, 11 - 1 |
| Regular Season | 121917 | vs | Rosemount Irish 12AA Blue | Thu, Jun 16 @ 6:00 PM | Athletic Field, Field #2 | Completed | W, 3 - 0 |
| Regular Season | 121933 | vs | Hastings 12AA | Thu, Jun 23 @ 5:00 PM | Athletic Field, Field #2 | Completed | W, 9 - 0 |
| Regular Season | 121908 | vs | Hastings 12AA | Thu, Jun 23 @ 7:00 PM | Athletic Field, Field #2 | Completed | W, 7 - 0 |
| Regular Season | 121934 | @ | IGH Spartans 12AA | Tue, Jun 28 @ 6:00 PM | Rich Valley, Field #6 | Completed | L, 1 - 2 |
| Regular Season | 121899 | @ | St. Paul Highland 12AA BLUE | Thu, Jun 30 @ 5:45 PM | St. Paul Highland, Little League West Field | Completed | W, 13 - 10 |
| Playoff | 126635 | @ | Chaska Hawks | Mon, Jul 11 @ 7:00 PM | Community Park, Field #4 | Completed | L, 2 - 13 |

