Prior Lake Lakers 14/15A Gold (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123709 | @ | Prior Lake Lakers 14/15A Blue | Tue, May 10 @ 8:00 PM | Ryan, Field #1 | Completed | L, 6 - 7 |
| Regular Season | 123710 | @ | Waconia Wildcats - Purple | Thu, May 12 @ 6:00 PM | Waconia High School, West A | Completed | W, 19 - 7 |
| Regular Season | 123743 | vs | New Prague 14/15 A | Mon, May 16 @ 8:00 PM | Ponds, Field #7 | Completed | W, 25 - 6 |
| Regular Season | 123707 | @ | Chanhassen Storm White | Tue, May 24 @ 5:30 PM | Bandimere, Field #2 | Completed | W, 12 - 8 |
| Regular Season | 123727 | vs | Shakopee Sabers 14/15A | Wed, Jun 1 @ 5:45 PM | Ryan, Field #1 | Completed | L, 8 - 9 |
| Regular Season | 123746 | vs | Prior Lake Lakers 14/15A Blue | Tue, Jun 7 @ 5:45 PM | Memorial Park Prior Lake, Memorial Park | Completed | L, 6 - 10 |
| Regular Season | 123714 | @ | New Prague 14/15 A | Thu, Jun 9 @ 6:00 PM | New Prague High School, New Prague High School South Field | Completed | W, 11 - 7 |
| Regular Season | 123763 | vs | Waconia Wildcats - Purple | Tue, Jun 14 @ 8:00 PM | Memorial Park Prior Lake, Memorial Park | Completed | W, 24 - 9 |
| Regular Season | 123720 | vs | Chanhassen Storm White | Tue, Jun 21 @ 8:00 PM | Ryan, Field #1 | Completed | W, 9 - 3 |
| Regular Season | 123757 | @ | Tri-City United Titans 14/15A | Thu, Jun 23 @ 7:30 PM | Memorial Park, Memorial Park | Completed | W, 14 - 1 |
| Regular Season | 123747 | vs | Tri-City United Titans 14/15A | Tue, Jun 28 @ 8:00 PM | Ryan, Field #1 | Completed | L, 7 - 13 |
| Regular Season | 123716 | vs | Waconia Wildcats - Gold | Wed, Jun 29 @ 8:00 PM | Ryan, Field #1 | Completed | W, 14 - 11 |
| Regular Season | 123761 | @ | Shakopee Sabers 14/15A | Thu, Jun 30 @ 6:00 PM | Shakopee West Junior High, Shakopee Junior High West | Completed | W, 10 - 3 |
| Regular Season | 123723 | @ | Chanhassen Storm Silver | Thu, Jul 7 @ 5:30 PM | Diethelm Park, Field #3 | Cancelled | |
| Playoff | 126945 | @ | Minnetonka Skippers 14/15A White | Mon, Jul 11 @ 6:00 PM | Bennett Park, Field #1 | Completed | L, 3 - 8 |

