Osseo Maple Grove 14U A Black (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123705 | vs | Mpls. 14/15A Orange | Tue, May 3 @ 6:15 PM | Fernbrook, Fernbrook #4 | Completed | W, 12 - 2 |
| Regular Season | 123661 | @ | Eden Prairie 14/15A | Wed, May 4 @ 6:00 PM | Flying Cloud Fields, Field #1 | Completed | W, 18 - 8 |
| Regular Season | 123697 | vs | Minnetonka Skippers 14/15A Blue | Tue, May 10 @ 6:00 PM | Fernbrook, Fernbrook #4 | Completed | W, 10 - 6 |
| Regular Season | 123686 | @ | Edina 14/15A Green | Tue, May 17 @ 6:00 PM | Fernbrook, Fernbrook #4 | Completed | W, 12 - 6 |
| Regular Season | 123660 | vs | St Louis Park 14 / 15 A Orange | Tue, May 24 @ 6:00 PM | Fernbrook, Fernbrook #4 | Completed | W, 10 - 0 |
| Regular Season | 123653 | @ | Edina 14/15A White | Thu, May 26 @ 7:45 PM | Courtney (formerly Braemar), Field #3 | Completed | W, 16 - 2 |
| Regular Season | 123695 | @ | Hamel Hawks | Thu, Jun 2 @ 7:15 PM | Hamel Legion Park, Paul Fortin Memorial Field | Completed | W, 23 - 6 |
| Regular Season | 123624 | vs | Wayzata 14/15A Blue | Tue, Jun 7 @ 6:00 PM | Fernbrook, Fernbrook #4 | Completed | T, 10 - 10 |
| Regular Season | 123628 | @ | Mpls. 14/15A Orange | Thu, Jun 9 @ 7:00 PM | Neiman, MSA Batting Cages Field #1 | Completed | W, 15 - 3 |
| Regular Season | 123692 | @ | St Louis Park 14 / 15 A Black | Thu, Jun 16 @ 8:00 PM | Carlson Field, Carlson field | Completed | W, 13 - 1 |
| Regular Season | 123685 | vs | Minnetonka Skippers 14/15A White | Wed, Jun 22 @ 6:00 PM | Bennett Park, Field #1 | Completed | L, 6 - 8 |
| Regular Season | 123698 | vs | St Louis Park 14 / 15 A Black | Mon, Jun 27 @ 6:30 PM | Fernbrook, Fernbrook #4 | Completed | W, 13 - 3 |
| Regular Season | 123641 | vs | Hopkins Royals | Tue, Jun 28 @ 6:30 PM | Fernbrook, Fernbrook #4 | Completed | W, 19 - 4 |
| Regular Season | 123631 | @ | Wayzata 14/15A Blue | Thu, Jun 30 @ 8:00 PM | Parkers Lake, Field #7 | Completed | W, 8 - 7 |
| Playoff | 126942 | vs | Farmington Tigers 14/15A | Tue, Jul 12 @ 6:30 PM | Basswood, # 2 | Completed | W, 10 - 0 |
| Playoff | 126939 | @ | Eastview 14/15A Black | Tue, Jul 19 @ 6:30 PM | Quarry Point, Field # 2 | Completed | W, 11 - 9 |
| Playoff | 126938 | vs | Cottage Grove CG White 14/15A | Thu, Jul 21 @ 8:00 PM | King, Field #1 | Completed | W, 8 - 2 |

