Minneapolis Millers 11AAA (11AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 128535 | vs | Orono 11AAA | Sun, Apr 30 @ 12:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 11 - 10 |
| Regular Season | 128534 | @ | Wayzata 11AAA | Tue, May 2 @ 6:00 PM | Greenwood Elem. School, Field #3 | Completed | W, 10 - 7 |
| Regular Season | 128547 | vs | Edina Hornets | Mon, May 8 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | T, 8 - 8 |
| Regular Season | 128527 | vs | Osseo Maple Grove 11U AAA | Wed, May 10 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | L, 2 - 17 |
| Regular Season | 128531 | @ | Osseo Maple Grove 11U AAA | Wed, May 17 @ 6:00 PM | Weaver Lake Park, Field #2 | Completed | L, 2 - 12 |
| Regular Season | 128533 | vs | Minnetonka Skippers 11AAA Blue | Tue, May 23 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | L, 0 - 16 |
| Regular Season | 128516 | @ | Edina Hornets | Thu, May 25 @ 5:45 PM | Courtney (formerly Braemar), Field #2 | Completed | W, 22 - 10 |
| Regular Season | 128518 | vs | Osseo Maple Grove 11U AAA | Tue, May 30 @ 8:15 PM | Neiman, MSA Batting Cages Field #4 | Completed | L, 2 - 5 |
| Regular Season | 128538 | @ | Orono 11AAA | Wed, May 31 @ 6:00 PM | Lee Carlson Fields, Lee Carlson North Field | Completed | L, 5 - 15 |
| Regular Season | 128553 | @ | Minnetonka Skippers 11AAA Blue | Thu, Jun 8 @ 6:00 PM | Bennett Park, Field #2 | Completed | L, 12 - 14 |
| Regular Season | 128530 | vs | Wayzata 11AAA | Wed, Jun 21 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 14 - 11 |
| Regular Season | 128539 | vs | Wayzata 11AAA | Tue, Jun 27 @ 8:15 PM | Neiman, MSA Batting Cages Field #4 | Completed | L, 1 - 10 |
| Regular Season | 128544 | @ | Minnetonka Skippers 11AAA Blue | Thu, Jun 29 @ 2:00 PM | Bennett Park, Field #2 | Completed | L, 9 - 14 |
| Regular Season | 128543 | @ | Edina Hornets | Sun, Jul 9 @ 5:30 PM | Courtney (formerly Braemar), Field #2 | Completed | W, 11 - 9 |

