Rochester Tornadoes 11AA White (11AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 130562 | vs | Byron Bears | Tue, May 2 @ 6:00 PM | Rochester Baseball Complex, Field #5 | Completed | W, 14 - 0 |
| Regular Season | 130587 | @ | Northfield Raiders 11AA | Thu, May 4 @ 6:00 PM | Sechler Park, College City Field | Completed | W, 11 - 8 |
| Regular Season | 130591 | @ | Austin Austin Stars | Mon, May 8 @ 6:00 PM | Todd Park, Field #7 | Completed | W, 9 - 4 |
| Regular Season | 130576 | vs | Northfield Raiders 11AA | Tue, May 16 @ 6:00 PM | Rochester Baseball Complex, Field #6 | Completed | W, 6 - 3 |
| Regular Season | 130585 | @ | Byron Bears | Thu, May 18 @ 6:00 PM | Byron Old Towne Park, Byron Old Towne Park | Completed | W, 14 - 8 |
| Regular Season | 130590 | vs | Pine Island 11AA | Mon, May 22 @ 6:00 PM | Rochester Baseball Complex, Field #5 | Completed | W, 20 - 5 |
| Regular Season | 130586 | @ | Faribault 11AA | Thu, May 25 @ 6:00 PM | Teepee Tonka, Field #1 | Completed | W, 12 - 1 |
| Regular Season | 130588 | @ | Owatonna Huskies 11AA | Wed, May 31 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | W, 22 - 1 |
| Regular Season | 130569 | vs | Faribault 11AA | Tue, Jun 6 @ 6:00 PM | Rochester Baseball Complex, Field #5 | Completed | W, 14 - 4 |
| Regular Season | 130589 | @ | Pine Island 11AA | Wed, Jun 14 @ 6:00 PM | Bus Garage Field, Bus Garage Field | Completed | W, 15 - 2 |
| Regular Season | 130584 | vs | Austin Austin Stars | Wed, Jun 21 @ 6:00 PM | Rochester Baseball Complex, Field #5 | Completed | W, 9 - 5 |
| Regular Season | 130555 | vs | Austin Austin Stars | Tue, Jun 27 @ 6:00 PM | Rochester Baseball Complex, Field #5 | Completed | L, 4 - 5 |
| Regular Season | 130597 | vs | Byron Bears | Thu, Jun 29 @ 6:00 PM | Rochester Baseball Complex, Field #5 | Completed | W, 8 - 4 |
| Regular Season | 130583 | vs | Owatonna Huskies 11AA | Wed, Jul 5 @ 6:00 PM | Rochester Baseball Complex, Field #5 | Completed | W, 13 - 6 |

