Rosemount Irish 12AA Blue (12AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 129786 | vs | Lakeville South | Wed, May 3 @ 7:00 PM | Erickson Park, Field #3 | Completed | W, 14 - 4 |
| 129767 | vs | Farmington Tigers 12AA | Wed, May 10 @ 7:00 PM | Erickson Park, Field #3 | Completed | W, 9 - 7 |
| 129780 | vs | Lakeville North | Mon, May 15 @ 7:00 PM | Erickson Park, Field #3 | Completed | W, 11 - 1 |
| 129782 | @ | Apple Valley 12AA | Wed, May 17 @ 6:00 PM | Wolk Field, Field #1 | Completed | W, 13 - 4 |
| 129759 | vs | Minneapolis Millers Orange | Wed, May 24 @ 7:00 PM | Erickson Park, Field #3 | Completed | L, 0 - 7 |
| 129779 | @ | Farmington Tigers 12AA | Thu, May 25 @ 6:15 PM | Farmington - Prairie View Park, Baseball Field | Completed | W, 24 - 9 |
| 129792 | @ | Eastview 12AA | Tue, May 30 @ 6:00 PM | Field of Dreams, Field of Dreams | Completed | L, 1 - 6 |
| 129804 | vs | Bloomington 12AA-Red | Wed, May 31 @ 7:00 PM | Erickson Park, Field #3 | Completed | W, 15 - 14 |
| 129773 | @ | Lakeville North | Tue, Jun 6 @ 5:45 PM | King, Field #7 | Completed | W, 14 - 1 |
| 129788 | @ | Bloomington 12AA-Red | Thu, Jun 8 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | L, 9 - 10 |
| 129809 | @ | Lakeville South | Thu, Jun 15 @ 5:45 PM | King, Field #7 | Completed | L, 11 - 12 |
| 129762 | @ | Minneapolis Millers Orange | Mon, Jun 26 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 12 - 10 |
| 129763 | vs | Apple Valley 12AA | Wed, Jun 28 @ 6:00 PM | Erickson Park, Field #3 | Completed | W, 10 - 6 |
| 129805 | vs | Eastview 12AA | Wed, Jun 28 @ 8:00 PM | Erickson Park, Field #3 | Completed | L, 4 - 8 |
| 137265 | vs | Minneapolis Millers Orange | Mon, Jul 10 @ 6:30 PM | Erickson Park, Field #3 | Completed | W, 3 - 2 |
| 137260 | @ | Bloomington 12AA-Blue | Thu, Jul 13 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | W, 4 - 1 |
| 137257 | vs | Wayzata 12AA Blue | Tue, Jul 18 @ 7:30 PM | Erickson Park, Field #3 | Completed | L, 11 - 16 |

