Lakeville South (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 133015 | vs | Farmington Tigers 14/15A | Thu, May 4 @ 7:15 PM | King, Field #2 | Completed | W, 9 - 7 |
| 132997 | vs | Northfield Raiders 14/15A | Wed, May 24 @ 7:15 PM | King, Field #2 | Completed | L, 2 - 12 |
| 132978 | @ | Prior Lake Lakers 14/15A Navy | Thu, May 25 @ 8:00 PM | Ryan, Field #1 | Completed | L, 5 - 6 |
| 132991 | vs | Owatonna Owatonna 14/15A | Wed, May 31 @ 5:45 PM | King, Field #2 | Completed | L, 5 - 12 |
| 132984 | vs | Faribault 14/15A | Tue, Jun 6 @ 5:45 PM | King, Field #1 | Completed | W, 11 - 8 |
| 133031 | @ | Tri-City United Titans 14/15A | Wed, Jun 7 @ 6:30 PM | Memorial Park, Memorial Park | Completed | L, 4 - 8 |
| 132979 | vs | New Prague New Prague 14/15A | Mon, Jun 12 @ 5:45 PM | King, Field #1 | Completed | L, 8 - 14 |
| 133030 | @ | St Peter Saints | Wed, Jun 14 @ 8:00 PM | King, Field #1 | Completed | L, 6 - 10 |
| 133029 | @ | Rosemount Irish 14/15A | Tue, Jun 20 @ 6:15 PM | Rosemount High School, 9th Grade Field | Completed | W, 11 - 5 |
| 132995 | @ | Owatonna Owatonna 14/15A | Wed, Jun 21 @ 6:00 PM | McKinely, Grass Infield | Completed | L, 1 - 11 |
| 133003 | @ | Farmington Tigers 14/15A | Thu, Jun 22 @ 5:45 PM | King, Field #2 | Completed | L, 2 - 12 |
| 133021 | @ | Lakeville North White | Sat, Jun 24 @ 4:00 PM | King, Field #2 | Completed | W, 7 - 4 |
| 133022 | vs | Prior Lake Lakers 14/15A Navy | Mon, Jun 26 @ 8:00 PM | King, Field #1 | Completed | T, 14 - 14 |
| 133020 | vs | Eastview 15A-Black | Tue, Jun 27 @ 8:00 PM | King, Field #2 | Completed | L, 3 - 23 |
| 137455 | @ | Rosemount Irish 14/15A | Tue, Jul 11 @ 6:00 PM | Rosemount High School, 9th Grade Field | Completed | W, 12 - 11 |
| 137452 | @ | Two Rivers Warriors 14/15A | Thu, Jul 13 @ 6:00 PM | Harmon Park, Pelano Field | Completed | W, 14 - 6 |
| 137448 | @ | Orono 14/15A | Completed | L, 3 - 13 |

