St Louis Park 13AAA (13AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 142126 | @ | Minnetonka Blue (13AAA) | Wed, May 1 @ 6:00 PM | Dale Petit Field, Dale Petit | Completed | L, 0 - 14 |
| Regular Season | 142157 | @ | Minneapolis Millers 13AAA | Sat, May 4 @ 5:30 PM | Neiman, MSA Batting Cages Field #5 | Completed | L, 0 - 5 |
| Regular Season | 142172 | vs | Wayzata Wayzata Trojans 13AAA | Mon, May 6 @ 6:00 PM | Paul Frank Field, Paul Field | Completed | L, 9 - 10 |
| Regular Season | 142129 | @ | Hopkins Royals | Thu, May 9 @ 6:00 PM | Guilliam Field, Guilliams Field | Completed | L, 2 - 12 |
| Regular Season | 142132 | vs | Osseo Maple Grove OMG Storm | Mon, May 13 @ 6:00 PM | Paul Frank Field, Paul Field | Completed | W, 17 - 7 |
| Regular Season | 142173 | @ | Delano 13AAA | Wed, May 22 @ 6:00 PM | Central Park, Field #10 | Completed | W, 8 - 4 |
| Regular Season | 142177 | vs | Minneapolis Millers 13AAA | Wed, May 29 @ 6:00 PM | Paul Frank Field, Paul Field | Completed | L, 9 - 21 |
| Regular Season | 142131 | vs | Hopkins Royals | Thu, Jun 6 @ 6:00 PM | Paul Frank Field, Paul Field | Completed | L, 9 - 13 |
| Regular Season | 142134 | vs | Delano 13AAA | Thu, Jun 13 @ 6:00 PM | Paul Frank Field, Paul Field | Completed | L, 4 - 16 |
| Regular Season | 142143 | vs | Minnetonka Blue (13AAA) | Wed, Jun 19 @ 6:00 PM | Paul Frank Field, Paul Field | Completed | L, 1 - 16 |
| Regular Season | 142174 | @ | Wayzata Wayzata Trojans 13AAA | Mon, Jun 24 @ 8:00 PM | Plymouth Creek Park, Field #6 | Completed | L, 2 - 6 |
| Regular Season | 142158 | @ | Osseo Maple Grove OMG Storm | Wed, Jun 26 @ 5:30 PM | Weaver Lake Park, Field #3 | Completed | L, 1 - 11 |
| Regular Season | 142148 | @ | Waconia Wildcats (13AAA) | Thu, Jun 27 @ 5:30 PM | Bayview Elementary School, Field #1 | Completed | L, 6 - 11 |
| Regular Season | 142181 | vs | Waconia Wildcats (13AAA) | Thu, Jun 27 @ 7:15 PM | Bayview Elementary School, Field #1 | Completed | W, 4 - 1 |
| Playoff | 147254 | @ | Shakopee Sabers (13AAA) | Mon, Jul 8 @ 6:00 PM | Jackson Field, Jackson Field | Completed | L, 6 - 8 |

