South St. Paul Packers (15AAA / AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 144761 | vs | Lakeville South | Thu, May 23 @ 7:00 PM | Lorraine Park, McGuire Field | Completed | L, 0 - 5 |
| Regular Season | 144730 | vs | Two Rivers Warriors 15AA | Tue, May 28 @ 6:00 PM | Lorraine Park, McGuire Field | Completed | W, 12 - 3 |
| Regular Season | 144783 | vs | Hastings 15AAA (15AAA / AA) | Thu, May 30 @ 6:00 PM | Lorraine Park, McGuire Field | Completed | W, 9 - 8 |
| Regular Season | 144728 | vs | Holy Angels Stars | Wed, Jun 5 @ 6:00 PM | Lorraine Park, McGuire Field | Completed | W, 8 - 4 |
| Regular Season | 144760 | vs | River Falls 15AA | Wed, Jun 12 @ 6:30 PM | Lorraine Park, McGuire Field | Completed | W, 12 - 9 |
| Regular Season | 144729 | @ | St Thomas Cadets 15AA (15AAA / AA) | Thu, Jun 13 @ 6:00 PM | St Thomas Academy, Varsity | Completed | W, 12 - 9 |
| Regular Season | 144743 | @ | Eagan Wildcats (15AAA / AA) | Fri, Jun 14 @ 6:00 PM | Kaposia Landing, Baseball Field | Completed | W, 12 - 6 |
| Regular Season | 144739 | vs | Farmington Tigers 15AA (15AAA / AA) | Wed, Jun 19 @ 6:00 PM | Lorraine Park, McGuire Field | Completed | W, 10 - 4 |
| Regular Season | 144720 | @ | Cottage Grove Wolfpack (15AAA / AA) | Mon, Jun 24 @ 6:00 PM | Hamlet, #9 | Completed | W, 16 - 4 |
| Regular Season | 144750 | vs | Lakeville North | Tue, Jun 25 @ 6:00 PM | King, Field #2 | Completed | W, 3 - 2 |
| Regular Season | 144772 | vs | Menomonie Mustangs 15u AA | Mon, Jul 1 @ 6:00 PM | Lorraine Park, McGuire Field | Completed | W, 10 - 4 |
| Regular Season | 144737 | @ | Menomonie Mustangs 15u AA | Mon, Jul 1 @ 7:30 PM | Lorraine Park, McGuire Field | Completed | W, 11 - 3 |
| Playoff | 147372 | vs | Tri-City United Titans (15AAA / AA) | Tue, Jul 9 @ 6:00 PM | Kaposia Landing, Baseball Field | Completed | W, 7 - 2 |
| Playoff | 147368 | vs | Two Rivers Warriors 15AA | Tue, Jul 16 @ 6:00 PM | Lorraine Park, McGuire Field | Completed | L, 1 - 2 |

