Faribault Falcons 14AA (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 143422 | vs | Lakeville South 14AA (14AA) | Wed, Apr 24 @ 7:00 PM | King, Field #1 | Completed | L, 7 - 11 |
| Regular Season | 143413 | @ | Red Wing Wingers (14AA) | Fri, May 3 @ 6:00 PM | A P Anderson Park, Field #4 | Completed | W, 3 - 1 |
| Regular Season | 143436 | vs | Red Wing Wingers (14AA) | Fri, May 3 @ 8:30 PM | A P Anderson Park, Field #4 | Completed | W, 12 - 6 |
| Regular Season | 143429 | vs | Randolph Rockets (14AA) | Sat, May 18 @ 2:00 PM | Alexander Park, Bell Field | Completed | W, 8 - 5 |
| Regular Season | 143412 | @ | Randolph Rockets (14AA) | Sat, May 18 @ 4:00 PM | Alexander Park, Bell Field | Completed | L, 8 - 14 |
| Regular Season | 143401 | vs | Cannon Falls Bombers (14AA) | Tue, May 28 @ 6:00 PM | Faribault Middle School, Field #1 | Completed | W, 10 - 9 |
| Regular Season | 143410 | @ | Lakeville North (14AA) | Wed, May 29 @ 8:00 PM | King, Field #2 | Completed | W, 11 - 9 |
| Regular Season | 143415 | vs | Lakeville North (14AA) | Tue, Jun 11 @ 6:00 PM | Alexander Park, Bell Field | Completed | L, 1 - 13 |
| Regular Season | 143400 | @ | Cannon Falls Bombers (14AA) | Tue, Jun 18 @ 5:00 PM | Cannon Falls High School, Frank Hawks Field | Completed | W, 19 - 9 |
| Regular Season | 143443 | vs | Kasson-Mantorville KoMets | Mon, Jun 24 @ 6:00 PM | Alexander Park, Bell Field | Completed | W, 12 - 10 |
| Regular Season | 143398 | @ | Owatonna Huskies (14AA) | Wed, Jun 26 @ 6:00 PM | Owatonna High School, Field #1 | Completed | W, 11 - 10 |
| Regular Season | 143411 | vs | Lakeville South 14AA (14AA) | Thu, Jun 27 @ 6:00 PM | Alexander Park, Bell Field | Completed | W, 11 - 10 |
| Regular Season | 143408 | vs | Farmington Tigers 14AA | Fri, Jun 28 @ 5:45 PM | Faribault Middle School, Field #1 | Completed | L, 4 - 16 |
| Regular Season | 143409 | @ | Farmington Tigers 14AA | Fri, Jun 28 @ 8:00 PM | Faribault Middle School, Field #1 | Completed | L, 1 - 8 |
| Playoff | 147268 | vs | Rochester Tornadoes 14U White (14AA) | Tue, Jul 9 @ 6:00 PM | Alexander Park, Bell Field | Completed | L, 4 - 8 |

