Minneapolis Millers (13AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 155518 | vs | Minnetonka 13AA Blue | Tue, Apr 22 @ 8:15 PM | Neiman, MSA Batting Cages Field #4 | Completed | L, 4 - 10 |
| Regular Season | 155578 | vs | Edina Hornets | Tue, Apr 29 @ 6:00 PM | Neiman, MSA Batting Cages Field #5 | Completed | L, 4 - 8 |
| Regular Season | 155542 | vs | Osseo Maple Grove Storm | Sun, May 4 @ 5:30 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 8 - 6 |
| Regular Season | 155563 | @ | Eden Prairie Eagles | Mon, May 5 @ 6:00 PM | Flying Cloud Fields, Field #2 | Completed | W, 16 - 5 |
| Regular Season | 155520 | @ | Orono Spartans | Tue, May 6 @ 6:00 PM | Holbrook, Holbrook Field | Completed | W, 18 - 12 |
| Regular Season | 155506 | vs | Armstrong Cooper 13AA Travel | Tue, May 13 @ 8:15 PM | Neiman, MSA Batting Cages Field #5 | Completed | L, 2 - 15 |
| Regular Season | 155583 | @ | Richfield 13U/AA | Tue, May 27 @ 6:00 PM | Richfield - Donaldson, Upper Donaldson | Completed | W, 11 - 3 |
| Regular Season | 155522 | @ | Wayzata 13AA Blue | Wed, May 28 @ 5:45 PM | Wayzata West Middle School, Field 1 | Completed | W, 9 - 8 |
| Regular Season | 155501 | @ | Armstrong Cooper 13AA Travel | Fri, May 30 @ 6:00 PM | Zachary Playfield, Field #5 | Completed | L, 7 - 8 |
| Regular Season | 155521 | @ | Osseo Maple Grove Storm | Sun, Jun 1 @ 8:00 PM | Gleason Fields, Field #2 | Completed | W, 12 - 9 |
| Regular Season | 155519 | @ | Minnetonka 13AA Blue | Tue, Jun 3 @ 6:00 PM | Bennett Park, Field #5 | Completed | L, 4 - 14 |
| Regular Season | 155566 | vs | Hopkins Royals | Tue, Jun 17 @ 8:15 PM | Neiman, MSA Batting Cages Field #5 | Completed | W, 5 - 4 |
| Regular Season | 155554 | vs | Wayzata 13AA Blue | Thu, Jun 19 @ 6:00 PM | Neiman, MSA Batting Cages Field #3 | Completed | W, 5 - 3 |
| Regular Season | 155530 | vs | Orono Spartans | Wed, Jun 25 @ 6:00 PM | Holbrook, Holbrook Field | Cancelled | |
| Playoff | 160674 | @ | Chaska Hawks - Purple | Tue, Jul 8 @ 6:00 PM | Community Park, Field #4 | Completed | L, 2 - 11 |

