Minneapolis Millers Blue (14AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 155851 | vs | Bloomington Bandits 14 AAA | Sat, May 10 @ 3:00 PM | Parade Stadium, Parade Stadium | Completed | W, 19 - 8 |
| Regular Season | 155941 | vs | Rosemount Irish 14AAA Green | Mon, May 12 @ 8:15 PM | Neiman, MSA Batting Cages Field #2 | Completed | L, 11 - 13 |
| Regular Season | 155889 | @ | Bloomington Bandits 14 AAA | Wed, May 14 @ 7:30 PM | Dred Scott Fields, Field #5 | Completed | T, 11 - 11 |
| Regular Season | 155906 | @ | Eagan Wildcats | Wed, May 28 @ 6:00 PM | Goat Hill Park, Big Goat | Completed | L, 6 - 12 |
| Regular Season | 155918 | @ | Two Rivers Warriors | Sat, May 31 @ 7:15 PM | Harmon Park, Pelano Field | Completed | L, 4 - 14 |
| Regular Season | 155926 | vs | River Falls 14AAA | Wed, Jun 4 @ 6:00 PM | Van Cleve Park, Field #1 | Completed | W, 4 - 3 |
| Regular Season | 155894 | @ | Hudson Raiders | Tue, Jun 10 @ 6:00 PM | Grandview Park, Varsity Field | Completed | L, 9 - 10 |
| Regular Season | 155911 | vs | Cottage Grove 14AAA | Thu, Jun 12 @ 6:00 PM | Neiman, MSA Batting Cages Field #1 | Completed | W, 10 - 0 |
| Regular Season | 155892 | @ | Eastview Lightning | Fri, Jun 13 @ 6:00 PM | Eastview H S, Field #7 | Completed | W, 11 - 0 |
| Regular Season | 155882 | @ | New Richmond Tigers | Sat, Jun 21 @ 3:00 PM | Citizen's Field, Citizen's Field | Completed | L, 9 - 11 |
| Regular Season | 155886 | @ | Rosemount Irish 14AAA Blue | Mon, Jun 23 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | L, 7 - 12 |
| Regular Season | 155866 | vs | Eagan Wildcats | Tue, Jun 24 @ 6:00 PM | Neiman, MSA Batting Cages Field #1 | Completed | L, 4 - 15 |
| Regular Season | 155881 | vs | New Richmond Tigers | Sat, Jun 28 @ 3:00 PM | Pearl Park, Killebrew Field | Completed | W, 10 - 5 |
| Regular Season | 155896 | vs | Two Rivers Warriors | Sun, Jun 29 @ 1:30 PM | Pearl Park, Killebrew Field | Completed | L, 11 - 16 |
| Playoff | 160304 | @ | River Falls 14AAA | Mon, Jul 7 @ 7:15 PM | River Falls First National Bank, River Falls First National Bank Field | Completed | W, 13 - 2 |
| Playoff | 160300 | @ | Rochester Tornadoes 14AAA Black | Tue, Jul 15 @ 7:30 PM | Rochester Baseball Complex, Field #4 | Completed | L, 3 - 11 |

