Shakopee Sabers (15AAA / AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 157607 | vs | Waconia Wildcats | Tue, May 27 @ 5:30 PM | Tahpah Park, West Tahpah | Completed | L, 3 - 11 |
| Regular Season | 157618 | @ | Waconia Wildcats | Tue, May 27 @ 7:00 PM | Tahpah Park, West Tahpah | Completed | L, 1 - 15 |
| Regular Season | 157583 | vs | Eden Prairie Eagles 15AA | Wed, May 28 @ 6:00 PM | Tahpah Park, West Tahpah | Completed | W, 16 - 7 |
| Regular Season | 157599 | vs | Holy Angels Stars | Mon, Jun 9 @ 6:00 AM | Tahpah Park, West Tahpah | Completed | W, 6 - 2 |
| Regular Season | 157585 | @ | Tri-City United Titans 15AA | Tue, Jun 10 @ 6:30 PM | Memorial Park, Memorial Park | Completed | L, 2 - 10 |
| Regular Season | 157511 | @ | St Louis Park Orioles | Sat, Jun 14 @ 10:00 AM | Dakota, Keller Field | Cancelled | |
| Regular Season | 157614 | @ | Holy Angels Stars | Tue, Jun 17 @ 6:00 PM | Richfield - Donaldson, Lower Donaldson | Completed | L, 6 - 9 |
| Regular Season | 157575 | vs | Bloomington Bandits 15AA | Wed, Jun 18 @ 6:00 PM | Tahpah Park, West Tahpah | Completed | L, 4 - 8 |
| Regular Season | 157612 | @ | Chanhassen 15AA GOLD | Mon, Jun 23 @ 5:00 PM | Lake Susan, Lake Susan | Completed | L, 2 - 6 |
| Regular Season | 157615 | vs | Chanhassen 15AA GOLD | Wed, Jun 25 @ 6:00 PM | Tahpah Park, West Tahpah | Cancelled | |
| Regular Season | 157592 | @ | St. Peter Saints | Tue, Jul 1 @ 5:30 PM | Shakopee H.S, Stemmer Field | Completed | L, 6 - 7 |
| Regular Season | 157591 | vs | St. Peter Saints | Tue, Jul 1 @ 6:45 PM | Shakopee H.S, Stemmer Field | Completed | W, 4 - 1 |
| Playoff | 160772 | vs | Eden Prairie Eagles 15AA | Mon, Jul 7 @ 6:00 PM | Tahpah Park, West Tahpah | Completed | W, 19 - 1 |
| Playoff | 160771 | @ | Westonka 15AA Red | Tue, Jul 8 @ 6:00 PM | WestTonka, MWHS Varsity Field | Completed | W, 12 - 5 |
| Playoff | 160767 | @ | Armstrong Cooper 15AA | Wed, Jul 16 @ 7:00 PM | Sandburg Fields, Sutton Field | Completed | L, 1 - 5 |

