Minneapolis Millers White (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 155240 | vs | Eden Prairie Eagles | Wed, Apr 23 @ 8:15 PM | Neiman, MSA Batting Cages Field #3 | Completed | T, 7 - 7 |
| Regular Season | 155205 | vs | Chanhassen 13A SILVER | Wed, May 7 @ 6:00 PM | Neiman, MSA Batting Cages Field #3 | Completed | W, 19 - 9 |
| Regular Season | 155226 | vs | Mayer Lutheran Knights 13A | Thu, May 8 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Cancelled | |
| Regular Season | 155223 | @ | Chaska Hawks | Wed, May 14 @ 6:15 PM | Carver Bluff Park, Baseball Field | Completed | L, 5 - 23 |
| Regular Season | 155190 | @ | Minnetonka 13A White | Tue, May 27 @ 7:45 PM | Excelsior Commons, Excelsior Commons | Completed | L, 5 - 10 |
| Regular Season | 155212 | vs | Chaska Hawks | Fri, Jun 6 @ 6:00 PM | Neiman, MSA Batting Cages Field #3 | Completed | L, 5 - 17 |
| Regular Season | 155198 | vs | Bloomington Bandits Blue | Mon, Jun 9 @ 8:15 PM | Neiman, MSA Batting Cages Field #3 | Completed | L, 11 - 26 |
| Regular Season | 155221 | @ | Bloomington Bandits Blue | Tue, Jun 17 @ 8:00 PM | Hrbek Fields, Field #5 | Completed | W, 13 - 12 |
| Regular Season | 155222 | @ | Chanhassen 13A SILVER | Tue, Jun 24 @ 5:30 PM | Diethelm Park, Field #1 | Completed | W, 17 - 14 |
| Regular Season | 155233 | vs | Waconia Wildcats | Fri, Jun 27 @ 6:00 PM | Neiman, MSA Batting Cages Field #5 | Completed | T, 11 - 11 |
| Regular Season | 155234 | @ | Waconia Wildcats | Fri, Jun 27 @ 8:15 PM | Neiman, MSA Batting Cages Field #5 | Completed | W, 17 - 4 |
| Regular Season | 155219 | @ | Edina Gold | Sun, Jun 29 @ 11:30 AM | Courtney (formerly Braemar), Field #2 | Completed | W, 8 - 2 |
| Regular Season | 155224 | @ | Edina Gold | Sun, Jun 29 @ 12:30 PM | Courtney (formerly Braemar), Field #2 | Completed | W, 18 - 6 |
| Regular Season | 155225 | @ | Mayer Lutheran Knights 13A | Mon, Jun 30 @ 6:00 PM | Mayer City Hall, Field #2 | Completed | W, 26 - 13 |
| Playoff | 160206 | vs | St. Croix Prep Bayport Woodsmen | Mon, Jul 7 @ 6:00 PM | Neiman, MSA Batting Cages Field #3 | Completed | W, 12 - 2 |
| Playoff | 160205 | @ | Cannon Falls Bombers | Wed, Jul 9 @ 6:15 AM | Cannon Falls - City Softball Fields, Field #3 | Completed | L, 3 - 8 |

