South St. Paul 10A (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 150613 | vs | Cannon Falls Bombers | Tue, May 6 @ 6:00 PM | Veterans Field, Field #21 | Completed | L, 15 - 23 |
| Regular Season | 150648 | @ | Rosemount Irish 10A Green | Mon, May 12 @ 6:00 PM | UMore, Field #3 | Completed | L, 12 - 18 |
| Regular Season | 150647 | vs | Rosemount Irish 10A Green | Thu, May 22 @ 6:00 PM | Veterans Field, Field #21 | Completed | W, 14 - 13 |
| Regular Season | 150645 | @ | Ellsworth 10A | Wed, May 28 @ 6:15 PM | Ellsworth Middle School, Field #1 | Completed | W, 10 - 0 |
| Regular Season | 150620 | vs | Cottage Grove 10A | Thu, May 29 @ 6:00 PM | Veterans Field, Field #21 | Completed | W, 12 - 5 |
| Regular Season | 150601 | @ | Farmington Tigers | Thu, Jun 5 @ 6:00 PM | Dodge Middle School, Field #2 | Completed | L, 3 - 13 |
| Regular Season | 150641 | vs | Hastings 10A | Tue, Jun 10 @ 7:00 PM | Veterans Field, Field #21 | Completed | W, 20 - 15 |
| Regular Season | 150644 | @ | Eagan Wildcats | Wed, Jun 18 @ 6:00 PM | Lexington/Diffley, Field #6 | Completed | W, 16 - 5 |
| Regular Season | 150643 | @ | Cottage Grove 10A | Mon, Jun 23 @ 6:00 PM | Hearthside Park, Hearthside Park Field | Completed | W, 16 - 6 |
| Regular Season | 150655 | vs | Bloomington Bandits | Tue, Jun 24 @ 6:00 PM | Veterans Field, Field #21 | Completed | L, 6 - 9 |
| Regular Season | 150646 | @ | Hastings 10A | Sat, Jun 28 @ 9:00 AM | Crestview, Crestview Park | Completed | W, 14 - 1 |
| Regular Season | 150627 | vs | Eagan Wildcats | Sat, Jun 28 @ 7:00 PM | Lexington/Diffley, Field #5 | Completed | L, 11 - 16 |
| Regular Season | 150642 | @ | Cannon Falls Bombers | Sun, Jun 29 @ 11:00 AM | Cannon Falls - City Softball Fields, Field #3 | Completed | L, 7 - 9 |
| Regular Season | 150634 | vs | Ellsworth 10A | Mon, Jun 30 @ 6:30 PM | Veterans Field, Field #21 | Completed | W, 9 - 4 |
| Playoff | 160412 | @ | Minneapolis Millers Blue | Wed, Jul 9 @ 8:15 PM | Neiman, MSA Batting Cages Field #3 | Completed | W, 12 - 7 |
| Playoff | 160409 | @ | Rosemount Irish 10A Green | Tue, Jul 15 @ 7:15 PM | UMore, Field #3 | Completed | L, 7 - 9 |

