Wayzata 10AA Blue (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 152498 | @ | Minnetonka 10AA White | Tue, Apr 29 @ 5:30 PM | Freeman Park, Field #1 | Completed | L, 4 - 8 |
| Regular Season | 152552 | vs | Edina White | Wed, Apr 30 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | L, 7 - 14 |
| Regular Season | 152537 | @ | Westonka 10AA | Wed, May 7 @ 5:30 AM | Wolner Field, Field #2 | Completed | W, 14 - 4 |
| Regular Season | 152528 | vs | Edina Green | Wed, May 14 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | L, 5 - 21 |
| Regular Season | 152522 | vs | Minnetonka 10AA White | Wed, May 28 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | L, 12 - 13 |
| Regular Season | 152543 | vs | St Louis Park Orioles | Thu, May 29 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | W, 18 - 10 |
| Regular Season | 152520 | @ | Minnetonka 10AA Blue | Fri, May 30 @ 6:00 PM | Bennett Park, Field #4 | Completed | W, 9 - 7 |
| Regular Season | 152525 | @ | Edina White | Tue, Jun 10 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 10 - 12 |
| Regular Season | 152527 | @ | Orono Spartans | Wed, Jun 11 @ 6:00 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | W, 20 - 2 |
| Regular Season | 152509 | vs | Orono Spartans | Tue, Jun 17 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | W, 13 - 12 |
| Regular Season | 152512 | vs | Westonka 10AA | Wed, Jun 18 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | W, 12 - 7 |
| Regular Season | 152517 | @ | Edina Green | Fri, Jun 20 @ 6:30 PM | Countryside Park, Countryside LL | Completed | L, 9 - 13 |
| Regular Season | 152535 | @ | St Louis Park Orioles | Mon, Jun 23 @ 6:30 PM | Skippy Field, Skippy field | Completed | L, 3 - 13 |
| Regular Season | 152503 | vs | Minnetonka 10AA Blue | Tue, Jun 24 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | W, 9 - 2 |
| Playoff | 160728 | @ | Bloomington Bandits 10AA | Tue, Jul 8 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 19 - 7 |
| Playoff | 160727 | @ | Apple Valley Eagles 10AA | Tue, Jul 15 @ 6:00 PM | Valley Middle School, Field #2 | Completed | L, 3 - 9 |

