Orono Spartans (10AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 152205 | vs | Eden Prairie Eagles | Wed, Apr 23 @ 6:00 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | W, 14 - 9 |
| Regular Season | 152191 | @ | Chaska Hawks | Tue, Apr 29 @ 5:45 PM | Lions Park, Field #3 | Completed | L, 8 - 9 |
| Regular Season | 152185 | vs | Waconia Wildcats | Wed, Apr 30 @ 6:00 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | W, 13 - 10 |
| Regular Season | 152153 | @ | Edina Hornets | Wed, May 7 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 0 - 12 |
| Regular Season | 152195 | vs | Chanhassen 10AAA BLUE | Thu, May 8 @ 6:00 PM | Lee Carlson Fields, Lee Carlson North Field | Completed | W, 9 - 7 |
| Regular Season | 152175 | vs | Prior Lake Lakers | Mon, May 12 @ 6:00 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | L, 0 - 12 |
| Regular Season | 152165 | vs | Wayzata 10AAA Blue | Wed, May 28 @ 6:00 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | L, 3 - 17 |
| Regular Season | 152179 | @ | Waconia Wildcats | Wed, Jun 4 @ 6:00 PM | St Bonifacius Townsedge Field, Townsedge Field | Completed | W, 10 - 9 |
| Regular Season | 152177 | @ | Prior Lake Lakers | Thu, Jun 5 @ 5:45 PM | Ponds, Field #6 | Completed | L, 1 - 9 |
| Regular Season | 152164 | @ | Minnetonka 10AAA Blue | Tue, Jun 10 @ 6:00 PM | Bennett Park, Field #4 | Completed | L, 1 - 11 |
| Regular Season | 152186 | @ | Wayzata 10AAA Blue | Wed, Jun 11 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | L, 2 - 10 |
| Regular Season | 152155 | vs | Minnetonka 10AAA Blue | Wed, Jun 18 @ 6:30 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | L, 1 - 10 |
| Regular Season | 152198 | @ | Shakopee Sabers | Mon, Jun 23 @ 6:00 PM | Westminster, Field #1 | Completed | W, 16 - 5 |
| Regular Season | 152145 | vs | Edina Hornets | Mon, Jun 30 @ 6:30 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | W, 5 - 4 |
| Playoff | 160501 | vs | Chanhassen 10AAA BLUE | Tue, Jul 8 @ 6:00 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | W, 14 - 12 |
| Playoff | 160500 | @ | Wayzata 10AAA Blue | Thu, Jul 17 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | L, 8 - 9 |

