Orono Spartans 14A (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 156052 | @ | Minnetonka 14/15A Black | Wed, Apr 23 @ 6:00 PM | Bennett Park, Field #1 | Completed | L, 4 - 8 |
| Regular Season | 156062 | @ | Minnetonka 14/15A Blue | Tue, Apr 29 @ 6:00 PM | Bennett Park, Field #1 | Completed | L, 5 - 8 |
| Regular Season | 156036 | vs | Edina White | Thu, May 1 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | W, 11 - 7 |
| Regular Season | 156027 | vs | Edina Green | Mon, May 5 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | W, 5 - 4 |
| Regular Season | 156048 | @ | Chanhassen 14/15A WHITE | Tue, May 27 @ 7:30 PM | Lake Susan, Lake Susan | Completed | W, 13 - 7 |
| Regular Season | 156072 | vs | Minneapolis Millers Orange | Wed, Jun 4 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | W, 11 - 1 |
| Regular Season | 156050 | @ | Edina White | Mon, Jun 9 @ 5:30 PM | Courtney (formerly Braemar), Field #3 | Completed | L, 4 - 9 |
| Regular Season | 156045 | vs | Minnetonka 14/15A Black | Wed, Jun 11 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Cancelled | |
| Regular Season | 156074 | @ | Wayzata 15A Blue | Tue, Jun 17 @ 5:45 PM | Parkers Lake, Field #6 | Completed | W, 11 - 5 |
| Regular Season | 156054 | vs | Minnetonka 14/15A Blue | Fri, Jun 20 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | L, 10 - 24 |
| Regular Season | 156049 | @ | Edina Green | Tue, Jun 24 @ 5:30 PM | Courtney (formerly Braemar), Field #3 | Completed | T, 15 - 15 |
| Regular Season | 156018 | vs | Chanhassen 14/15A WHITE | Thu, Jun 26 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Cancelled | |
| Regular Season | 156063 | vs | Osseo Maple Grove OMGAA Storm 14A | Fri, Jun 27 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | W, 10 - 8 |
| Regular Season | 156055 | @ | Osseo Maple Grove OMGAA Storm 14A | Mon, Jun 30 @ 6:00 PM | Fernbrook, Fernbrook #4 | Completed | W, 8 - 0 |
| Playoff | 160333 | vs | Armstrong Cooper 14A Travel | Tue, Jul 8 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | W, 11 - 10 |
| Playoff | 160328 | @ | Jordan 14A Beckius | Wed, Jul 9 @ 6:00 PM | Jordan High School, Field #2 | Completed | W, 9 - 6 |
| Playoff | 160325 | vs | Minnetonka 14/15A Blue | Mon, Jul 14 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | W, 13 - 9 |
| Playoff | 160324 | @ | Minnetonka 14/15A Black | Tue, Jul 22 @ 6:00 PM | Bennett Park, Field #1 | Completed | W, 11 - 5 |

