Hastings Gold 14A (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 151923 | vs | Lakeville Blue | Wed, Apr 30 @ 6:00 PM | Hastings Middle School, Schaffer Field | Completed | W, 19 - 7 |
| Regular Season | 151934 | @ | Rosemount Irish 14/15A Blue | Sun, May 4 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | W, 13 - 0 |
| Regular Season | 151939 | vs | Rosemount Irish 14/15A Blue | Mon, May 12 @ 6:00 PM | Hastings Middle School, Schaffer Field | Completed | L, 10 - 20 |
| Regular Season | 151920 | @ | Cottage Grove 14/15A Black | Wed, May 14 @ 6:00 PM | Cottage Grove Middle School, Field #1 | Completed | W, 28 - 1 |
| Regular Season | 151919 | @ | Cannon Falls Bombers 14A | Thu, May 22 @ 6:00 PM | Cannon Falls High School, Frank Hawks Field | Completed | W, 6 - 3 |
| Regular Season | 151933 | @ | Lakeville White | Tue, May 27 @ 5:45 PM | King, Field #1 | Completed | W, 16 - 10 |
| Regular Season | 151893 | @ | Randolph Rockets | Thu, May 29 @ 6:00 PM | Randolph BB Field, Randolph HS Field | Completed | L, 9 - 10 |
| Regular Season | 151931 | vs | Lakeville White | Mon, Jun 2 @ 6:00 PM | Grossman Field, Grossman Field | Cancelled | |
| Regular Season | 151921 | @ | Cottage Grove 14/15A White | Thu, Jun 5 @ 6:00 PM | Cottage Grove Middle School, Field #1 | Completed | L, 7 - 8 |
| Regular Season | 151899 | vs | Cannon Falls Bombers 14A | Mon, Jun 9 @ 6:00 PM | Hastings Middle School, Schaffer Field | Completed | W, 14 - 4 |
| Regular Season | 151947 | vs | New Prague Trojans | Wed, Jun 11 @ 6:30 PM | Grossman Field, Grossman Field | Completed | L, 1 - 11 |
| Regular Season | 151907 | vs | Cottage Grove 14/15A Black | Wed, Jun 18 @ 6:00 PM | Hastings Middle School, Schaffer Field | Completed | W, 18 - 2 |
| Regular Season | 151915 | vs | Cottage Grove 14/15A White | Wed, Jun 25 @ 6:00 PM | Grossman Field, Grossman Field | Cancelled | |
| Regular Season | 151922 | @ | Farmington Tigers 14A | Thu, Jun 26 @ 6:00 PM | Farmington High School, Field #2 | Cancelled | |
| Playoff | 160337 | vs | South St. Paul 14/15A | Mon, Jul 7 @ 6:00 PM | Grossman Field, Grossman Field | Completed | W, 12 - 2 |
| Playoff | 160336 | vs | Lakeville White | Tue, Jul 15 @ 6:00 PM | Grossman Field, Grossman Field | Completed | W, 11 - 4 |
| Playoff | 160334 | @ | Lakeville North 15A | Tue, Jul 22 @ 5:30 PM | King, Field #2 | Completed | W, 12 - 11 |

