Rosemount Irish 9AA Blue (9AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 150692 | vs | Eagan Wildcats Green | Tue, Apr 29 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | L, 15 - 20 |
| Regular Season | 150699 | vs | Apple Valley Eagles 9AA | Tue, May 6 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | L, 18 - 24 |
| Regular Season | 150698 | @ | Eastview 9AA Blue | Wed, May 7 @ 6:00 PM | Johnny Cake Ridge Park West, Field #11 | Completed | W, 30 - 9 |
| Regular Season | 150710 | @ | Lakeville North-Red | Thu, May 8 @ 5:45 PM | King, Field #8 | Completed | W, 12 - 1 |
| Regular Season | 150682 | @ | Eastview 9AA Black | Tue, May 13 @ 6:00 PM | Johnny Cake Ridge Park West, Field #11 | Completed | W, 28 - 16 |
| Regular Season | 150674 | vs | Farmington Tigers 9AA | Thu, May 22 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | L, 13 - 23 |
| Regular Season | 150717 | vs | Eastview 9AA Blue | Tue, May 27 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | W, 22 - 12 |
| Regular Season | 150664 | vs | Lakeville North-Red | Thu, May 29 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | T, 13 - 13 |
| Regular Season | 150709 | @ | Eagan Wildcats Green | Fri, May 30 @ 6:00 PM | Rahn Park, Field #4 (Little Rahn) | Completed | W, 18 - 14 |
| Regular Season | 150715 | @ | Apple Valley Eagles 9AA | Thu, Jun 12 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | L, 10 - 20 |
| Regular Season | 150669 | vs | Lakeville South-Cardinal | Tue, Jun 17 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | W, 8 - 3 |
| Regular Season | 150677 | vs | Burnsville Blaze | Tue, Jun 24 @ 6:00 PM | Bloomfield Park, Bloomfield | Cancelled | |
| Regular Season | 150696 | @ | Burnsville Blaze | Thu, Jun 26 @ 6:30 PM | Neill Park, Field #3 | Cancelled | |
| Regular Season | 150675 | @ | Lakeville South-Cardinal | Mon, Jun 30 @ 8:00 PM | King, Field #2 | Suspended | |
| Playoff | 160388 | vs | Shakopee Black | Tue, Jul 8 @ 6:00 PM | UMore, Field #1 | Completed | W, 12 - 5 |
| Playoff | 160384 | vs | Eagan Wildcats Blue | Tue, Jul 15 @ 7:00 PM | UMore, Field #1 | Completed | W, 6 - 3 |
| Playoff | 160383 | vs | Bloomington Bandits Blue 9AA | Thu, Jul 24 @ 6:00 PM | Erickson Park, Field #3 | Completed | W, 9 - 6 |

