Breck Mustangs 11AA (11AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 168689 | vs | Minnetonka 11AA White - Peterson | Thu, Apr 23 @ 5:30 PM | Bennett Park, Field #2 | Completed | L, 7 - 17 |
| Regular Season | 168711 | @ | St Louis Park Orioles | Thu, Apr 30 @ 5:30 PM | Skippy Field, Skippy field | Completed | L, 3 - 6 |
| Regular Season | 168677 | @ | Minnetonka 11AA Blue - Ramy | Sat, May 2 @ 5:00 PM | Freeman Park, Field #3 | Completed | L, 5 - 9 |
| Regular Season | 168683 | @ | Edina Green | Sun, May 3 @ 5:30 PM | Courtney (formerly Braemar), Field #2 | Completed | L, 3 - 11 |
| Regular Season | 168681 | vs | Edina White | Wed, May 6 @ 6:00 PM | Blake School, Varsity Softball Field | Completed | L, 8 - 10 |
| Regular Season | 168713 | vs | Orono Spartans | Wed, May 20 @ 6:30 PM | Blake School, Varsity Softball Field | Completed | L, 8 - 18 |
| Regular Season | 168673 | vs | Edina Green | Wed, May 27 @ 6:30 PM | Blake School, Varsity Softball Field | Completed | L, 15 - 25 |
| Regular Season | 168680 | @ | Wayzata 11AA Blue | Mon, Jun 8 @ 6:00 PM | Greenwood Elem. School, Field #3 | Completed | L, 8 - 18 |
| Regular Season | 168674 | @ | Chanhassen 11AA - Gold | Mon, Jun 22 @ 5:30 PM | Lake Ann, Field #2 | Completed | L, 10 - 14 |
| Regular Season | 168721 | vs | Chanhassen 11AA - Gold | Mon, Jun 22 @ 7:30 PM | Lake Ann, Field #2 | Completed | L, 9 - 13 |
| Regular Season | 168692 | @ | Edina White | Tue, Jun 23 @ 5:30 PM | Courtney (formerly Braemar), Field #2 | Suspended | |
| Regular Season | 168697 | vs | St Louis Park Orioles | Wed, Jun 24 @ 6:30 PM | Breck School, JV Baseball Field | Completed | L, 7 - 19 |
| Regular Season | 168678 | @ | Minnetonka 11AA White - Peterson | Fri, Jun 26 @ 6:30 PM | Blake School, Varsity Softball Field | Completed | W, 6 - 3 |
| Regular Season | 168705 | vs | Wayzata 11AA Blue | Mon, Jun 29 @ 6:00 PM | Greenwood Elem. School, Field #3 | Completed | L, 1 - 22 |
| Playoff | 175897 | @ | Westonka 11AA | Tue, Jul 7 @ 6:00 PM | Wolner Field, Field #2 | Completed | W, 16 - 6 |
| Playoff | 175896 | @ | Jordan Hubmen | Wed, Jul 8 @ 6:00 PM | Holzer Memorial Park, Field #2 | Completed | W, 9 - 3 |
| Playoff | 175892 | @ | Orono Spartans | Tue, Jul 14 @ 6:00 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | L, 14 - 15 |

