Chanhassen Storm (13AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 34343 | vs | Hopkins (unnamed) | Mon, May 7 @ 6:00 PM | Bandimere, Field #3 | Completed | W, 11 - 6 |
| 34302 | vs | Minnetonka Black | Thu, May 10 @ 6:15 PM | Bandimere, Field #3 | Completed | W, 1 - 0 |
| 34300 | @ | Eden Prairie Eagles | Tue, May 15 @ 6:15 PM | Flying Cloud Fields, Field #1 | Completed | W, 10 - 4 |
| 34325 | @ | Waconia Wildcats | Tue, May 29 @ 6:15 PM | Bayview Elementary School, Field #1 | Completed | W, 13 - 1 |
| 34321 | @ | Edina Green | Wed, May 30 @ 8:00 PM | Courtney (formerly Braemar), Field #3 | Completed | W, 11 - 6 |
| 34336 | @ | Wayzata Trojans | Tue, Jun 5 @ 5:45 PM | Oakwood, Field #6 | Completed | W, 10 - 0 |
| 34344 | vs | Waconia Wildcats | Wed, Jun 6 @ 5:30 PM | Lake Ann, Field #1 | Completed | W, 10 - 0 |
| 34345 | @ | Edina Green | Fri, Jun 8 @ 4:00 PM | Courtney (formerly Braemar), Field #3 | Completed | W, 6 - 2 |
| 34294 | @ | Chaska Hawks | Mon, Jun 11 @ 4:45 PM | Community Park, Field #4 | Completed | W, 4 - 2 |
| 34347 | @ | Chaska Hawks | Mon, Jun 11 @ 6:15 PM | Community Park, Field #4 | Completed | W, 9 - 0 |
| 34318 | vs | Eden Prairie Eagles | Wed, Jun 13 @ 7:30 PM | Lake Ann, Field #1 | Completed | W, 7 - 5 |
| 34329 | vs | Minnetonka Black | Mon, Jun 18 @ 6:15 PM | Bandimere, Field #3 | Completed | L, 5 - 6 |
| 34354 | @ | Hopkins (unnamed) | Tue, Jun 19 @ 6:00 PM | Guilliam Field, Guilliams Field | Completed | W, 2 - 1 |
| 34353 | vs | Wayzata Trojans | Tue, Jun 26 @ 6:15 PM | Bandimere, Field #3 | Completed | W, 14 - 8 |
| 34356 | @ | Minnetonka Blue | Wed, Jun 27 @ 6:00 PM | Bandimere, Bandimere | Completed | L, 3 - 5 |
| 34334 | vs | Minnetonka Blue | Fri, Jun 29 @ 5:30 PM | Lake Ann, Field #1 | Completed | W, 1 - 0 |
| 41057 | vs | Stillwater Stallions | Tue, Jul 10 @ 6:15 PM | Bandimere, Field #3 | Completed | W, 2 - 1 |
| 41049 | vs | Farmington Tigers | Thu, Jul 12 @ 6:00 PM | Bandimere, Field #3 | Completed | W, 9 - 5 |
| 41046 | @ | Burnsville Black | Tue, Jul 17 @ 6:15 PM | Neill Park, Field #2 | Completed | W, 6 - 2 |
| 41045 | @ | Woodbury WAA Blue | Wed, Jul 18 @ 8:00 PM | Hrbek Fields, Field #5 | Completed | L, 3 - 15 |

