Rosemount Irish 11AA Blue (11AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 168849 | vs | Lakeville North | Thu, Apr 30 @ 6:00 PM | UMore, Field #4 | Completed | T, 7 - 7 |
| Regular Season | 168877 | @ | Northfield Raiders 11AA | Fri, May 1 @ 6:30 PM | Sechler Park, College City Field | Completed | L, 7 - 12 |
| Regular Season | 168826 | @ | Minneapolis Millers 11AA | Sun, May 3 @ 11:30 AM | Neiman, MSA Batting Cages Field #3 | Completed | W, 10 - 8 |
| Regular Season | 168872 | @ | Eastview Lightning | Wed, May 6 @ 6:00 PM | Quarry Point, Field # 3 | Completed | W, 24 - 3 |
| Regular Season | 168869 | vs | Northfield Raiders 11AA | Tue, May 12 @ 6:30 PM | UMore, Field #4 | Completed | W, 19 - 9 |
| Regular Season | 168853 | @ | Farmington Tigers | Tue, May 26 @ 6:00 PM | Stelzel Park, Field #3 | Completed | L, 9 - 12 |
| Regular Season | 168980 | @ | Kasson-Mantorville K-M 11AA | Tue, Jun 2 @ 6:30 PM | North Park, Veterans Memorial Field | Completed | W, 15 - 2 |
| Regular Season | 168859 | vs | Farmington Tigers | Thu, Jun 4 @ 6:00 PM | UMore, Field #4 | Completed | W, 10 - 9 |
| Regular Season | 168879 | vs | Eastview Lightning | Tue, Jun 9 @ 6:00 PM | UMore, Field #4 | Completed | W, 13 - 3 |
| Regular Season | 168829 | vs | Apple Valley Eagles | Thu, Jun 11 @ 6:00 PM | UMore, Field #4 | Completed | L, 10 - 19 |
| Regular Season | 168839 | vs | Eagan Wildcats | Thu, Jun 18 @ 7:30 PM | UMore, Field #4 | Completed | W, 18 - 8 |
| Regular Season | 168825 | vs | Lakeville South | Mon, Jun 22 @ 6:00 PM | Quigley, Field #2 | Completed | T, 9 - 9 |
| Regular Season | 168828 | @ | Prior Lake 11AA Navy | Thu, Jun 25 @ 8:00 PM | Erickson Park, Field #3 | Completed | L, 11 - 12 |
| Regular Season | 168889 | vs | Byron Bears | Sun, Jun 28 @ 6:00 PM | UMore, Field #4 | Completed | W, 12 - 11 |
| Playoff | 175866 | vs | Prior Lake 11AA Gold | Tue, Jul 7 @ 6:00 PM | UMore, Field #4 | Completed | W, 6 - 5 |
| Playoff | 175863 | @ | Wayzata 11AA Blue | Tue, Jul 14 @ 6:00 PM | Greenwood Elem. School, Field #2 | Completed | L, 5 - 15 |

