Red Wing Regulators (12A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 37120 | @ | Inver Grove Hgts Spartans | Mon, Apr 30 @ 6:00 PM | Rich Valley, Field #6 | Completed | W, 12 - 9 |
| 37134 | @ | Ellsworth White | Mon, May 14 @ 6:30 PM | Ellsworth Middle School, Field #2 | Completed | W, 20 - 13 |
| 37140 | @ | North St. Paul Red | Tue, May 15 @ 5:00 PM | Casey Lake Park, Lower Casey | Completed | W, 17 - 2 |
| 37116 | @ | North St. Paul Black | Tue, May 15 @ 7:00 PM | Casey Lake Park, Lower Casey | Completed | W, 14 - 6 |
| 37149 | vs | Prescott Cardinals | Wed, May 30 @ 6:00 PM | Athletic Field, Field #1 | Completed | W, 11 - 4 |
| 37170 | @ | Prescott Cardinals | Wed, May 30 @ 8:00 PM | Athletic Field, Field #1 | Completed | L, 5 - 6 |
| 37138 | @ | Rosemount Irish | Wed, Jun 6 @ 6:00 PM | Erickson Park, Field #1 | Completed | W, 12 - 4 |
| 37150 | vs | Farmington Tigers Black | Fri, Jun 8 @ 6:00 PM | Athletic Field, Field #1 | Completed | W, 13 - 12 |
| 37161 | @ | Farmington Tigers Black | Fri, Jun 8 @ 8:00 PM | Athletic Field, Field #1 | Completed | L, 4 - 8 |
| 37139 | vs | Rosemount Irish | Mon, Jun 11 @ 6:00 PM | Athletic Field, Field #3 | Completed | L, 9 - 18 |
| 37171 | vs | Ellsworth White | Wed, Jun 13 @ 6:30 PM | Athletic Field, Field #1 | Completed | W, 10 - 9 |
| 37113 | vs | North St. Paul Black | Sat, Jun 16 @ 12:00 PM | Athletic Field, Field #1 | Completed | W, 12 - 2 |
| 37125 | vs | Inver Grove Hgts Spartans | Mon, Jun 25 @ 6:15 PM | Athletic Field, Field #3 | Completed | L, 10 - 11 |
| 37133 | vs | South St. Paul Packers | Fri, Jun 29 @ 6:15 PM | Athletic Field, Field #1 | Completed | W, 8 - 7 |
| 37112 | @ | South St. Paul Packers | Fri, Jun 29 @ 8:15 PM | Athletic Field, Field #1 | Completed | W, 14 - 11 |
| 37168 | @ | North St. Paul Red | Sat, Jun 30 @ 1:00 PM | Athletic Field, Field #2 | Completed | W, 8 - 1 |
| 41968 | vs | East Ridge Team 2 | Mon, Jul 16 @ 6:15 PM | Athletic Field, Field #2 | Completed | L, 7 - 9 |

