Westonka White Hawks 15U (15AA and 15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 172878 | vs | Armstrong Cooper Raptors 15AA | Mon, Jun 1 @ 6:00 PM | WestTonka, MWHS Varsity Field | Completed | W, 11 - 1 |
| Regular Season | 172908 | vs | Tri-City United Titans 15AA | Fri, Jun 5 @ 6:00 PM | WestTonka, MWHS Varsity Field | Completed | W, 11 - 1 |
| Regular Season | 172900 | @ | Minnetonka Skippers 15AA - Teece | Tue, Jun 9 @ 6:00 PM | Bennett Park, Field #1 | Completed | W, 7 - 3 |
| Regular Season | 172898 | @ | Edina White 15AA | Fri, Jun 12 @ 5:00 PM | WestTonka, MWHS Varsity Field | Completed | L, 7 - 8 |
| Regular Season | 172899 | @ | Hamel Hawks 15AA | Mon, Jun 15 @ 5:30 PM | Hamel Legion Park, Paul Fortin Memorial Field | Completed | T, 7 - 7 |
| Regular Season | 172901 | @ | Wayzata Trojans 15AA Blue | Wed, Jun 17 @ 8:00 PM | Parkers Lake, Field #6 | Completed | L, 7 - 8 |
| Regular Season | 172890 | vs | Hamel Hawks 15AA | Mon, Jun 22 @ 6:00 PM | WestTonka, MWHS Varsity Field | Completed | W, 7 - 2 |
| Regular Season | 172902 | vs | Wayzata Trojans 15AA Blue | Wed, Jun 24 @ 6:00 PM | WestTonka, MWHS Varsity Field | Completed | L, 3 - 12 |
| Regular Season | 172897 | @ | Armstrong Cooper Raptors 15AA | Fri, Jun 26 @ 6:00 PM | Zachary Playfield, Field #6 | Completed | W, 9 - 7 |
| Regular Season | 172896 | vs | Minnetonka Skippers 15AA - Teece | Mon, Jun 29 @ 6:00 PM | WestTonka, MWHS Varsity Field | Cancelled | |
| Regular Season | 172884 | vs | Edina White 15AA | Tue, Jun 30 @ 6:30 PM | Garden Park, Garden Park Field | Cancelled | |
| Regular Season | 173007 | @ | Bloomington Bandits 15AA | Wed, Jul 1 @ 6:30 PM | Dred Scott Fields, Field #5 | Completed | L, 5 - 6 |
| Playoff | 175610 | vs | Chanhassen Storm 15AA - White | Tue, Jul 7 @ 6:00 PM | WestTonka, MWHS Varsity Field | Completed | W, 6 - 1 |
| Playoff | 175609 | @ | Edina Green 15AA | Thu, Jul 9 @ 5:30 PM | Courtney (formerly Braemar), Field #1 | Completed | L, 3 - 8 |

