Rosemount Irish (12AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 37251 | vs | Eastview Blue | Wed, May 2 @ 6:15 PM | Erickson Park, Field #2 | Completed | T, 3 - 3 |
| 37215 | vs | Farmington Tigers | Tue, May 8 @ 6:30 PM | Shannon Park, Field #2 | Completed | L, 4 - 7 |
| 37231 | vs | Ellsworth Black | Wed, May 9 @ 6:30 PM | Erickson Park, Field #2 | Completed | L, 2 - 5 |
| 37186 | vs | Lake City Tigers | Wed, May 16 @ 6:30 PM | Erickson Park, Field #2 | Completed | L, 2 - 5 |
| 37178 | @ | Rochester Lions | Tue, May 29 @ 8:00 PM | Rochester Baseball Complex, Field #2 | Completed | W, 4 - 2 |
| 37245 | vs | Prescott Cardinals | Tue, Jun 5 @ 6:30 PM | Shannon Park, Field #2 | Completed | L, 0 - 13 |
| 37182 | @ | Eastview Blue | Fri, Jun 8 @ 6:15 PM | Quarry Point, Field # 3 | Completed | L, 2 - 12 |
| 37177 | vs | Two Rivers Knights | Tue, Jun 12 @ 6:15 PM | Shannon Park, Field #2 | Completed | L, 3 - 9 |
| 37188 | vs | Two Rivers Knights | Wed, Jun 13 @ 8:00 PM | Erickson Park, Field #2 | Completed | W, 9 - 7 |
| 37207 | @ | Eagan Wildcats | Thu, Jun 21 @ 6:00 PM | Goat Hill Park, Little Goat | Completed | L, 4 - 7 |
| 37201 | @ | Lake City Tigers | Mon, Jun 25 @ 6:30 PM | Bluff View Elementary, Varsity Softball Field | Completed | L, 4 - 12 |
| 37226 | vs | Rochester Lions | Tue, Jun 26 @ 6:30 PM | Shannon Park, Field #2 | Completed | W, 16 - 6 |
| 37243 | @ | Farmington Tigers | Wed, Jun 27 @ 6:30 PM | Erickson Park, Field #2 | Completed | L, 7 - 9 |
| 37219 | @ | Red Wing Aces | Sun, Jul 8 @ 12:00 PM | Athletic Field, Field #2 | Completed | L, 3 - 10 |
| 37224 | vs | Red Wing Aces | Sun, Jul 8 @ 2:00 PM | Athletic Field, Field #2 | Completed | L, 3 - 24 |
| 37240 | vs | Eagan Wildcats | Tue, Jul 10 @ 6:00 PM | Shannon Park, Field #2 | Completed | L, 9 - 11 |
| 41540 | vs | Stillwater Colts | Thu, Jul 19 @ 6:30 PM | Shannon Park, Field #2 | Completed | W, 9 - 7 |
| 41536 | vs | Burnsville Gold | Tue, Jul 24 @ 6:30 PM | Shannon Park, Field #2 | Completed | L, 0 - 4 |

