Burnsville Gray (12A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 34937 | vs | Bloomington Barracudas | Tue, May 1 @ 6:00 PM | Canterbury Park, Canterbury Field | Completed | W, 10 - 5 |
| Regular Season | 34944 | @ | Edina Green 2 | Thu, May 3 @ 8:00 PM | Courtney (formerly Braemar), Field #2 | Completed | L, 1 - 15 |
| Regular Season | 34942 | @ | Edina Green 1 | Sat, May 5 @ 11:00 AM | Courtney (formerly Braemar), Field #2 | Completed | L, 10 - 11 |
| Regular Season | 34929 | vs | Prior Lake Lakers | Tue, May 8 @ 6:00 PM | Canterbury Park, Canterbury Field | Completed | W, 7 - 2 |
| Regular Season | 34907 | @ | Waconia Wildcats | Wed, May 9 @ 6:15 PM | Bayview Elementary School, Field #1 | Completed | W, 20 - 5 |
| Regular Season | 34926 | vs | Edina Green 1 | Tue, May 15 @ 6:00 PM | Sue Fischer Fields, Field #4 | Completed | L, 0 - 13 |
| Regular Season | 34920 | vs | Mpls. Millers | Wed, May 16 @ 6:15 PM | Canterbury Park, Canterbury Field | Completed | W, 8 - 4 |
| Regular Season | 34955 | @ | Bloomington Barracudas | Tue, May 22 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | W, 9 - 5 |
| Regular Season | 34921 | @ | Prior Lake Lakers | Wed, May 23 @ 5:45 PM | Ryan, Field #4 | Completed | W, 14 - 10 |
| Regular Season | 34905 | vs | Edina Green 2 | Wed, May 30 @ 6:00 PM | Sue Fischer Fields, Field #2 | Completed | L, 2 - 6 |
| Regular Season | 34930 | vs | Waconia Wildcats | Tue, Jun 5 @ 6:30 PM | Canterbury Park, Canterbury Field | Completed | W, 19 - 6 |
| Regular Season | 34906 | @ | Burnsville Silver | Thu, Jun 7 @ 6:30 PM | Sue Fischer Fields, Field #4 | Completed | L, 8 - 11 |
| Regular Season | 34959 | @ | Mpls. Millers | Tue, Jun 12 @ 6:00 PM | Neiman, MSA Batting Cages Field #3 | Completed | W, 9 - 8 |
| Regular Season | 34931 | vs | Shakopee Sabers | Tue, Jun 19 @ 6:00 PM | Canterbury Park, Canterbury Field | Completed | L, 6 - 8 |
| Regular Season | 34915 | vs | Burnsville Silver | Mon, Jul 9 @ 6:30 PM | Canterbury Park, Canterbury Field | Completed | W, 13 - 10 |
| Regular Season | 34914 | @ | Shakopee Sabers | Wed, Jul 11 @ 6:00 PM | S.A.C.S. (Shakopee Area Catholic School), SACs | Completed | W, 6 - 5 |
| Playoff | 41966 | @ | Lakeville North Panthers | Tue, Jul 17 @ 6:00 PM | King, Field #6 | Completed | L, 7 - 12 |

