Lakeville North Panthers (13AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 35779 | vs | Prior Lake Lakers | Mon, Apr 30 @ 6:00 PM | Quigley, Field #2 | Completed | L, 1 - 10 |
| 35767 | @ | Shakopee Sabers | Sun, May 6 @ 4:00 PM | Jackson Field, Jackson Field | Completed | L, 4 - 5 |
| 35760 | vs | Eagan Wildcats | Mon, May 7 @ 6:00 PM | Quigley, Field #2 | Completed | W, 3 - 2 |
| 35756 | vs | Burnsville Black | Mon, May 14 @ 6:00 PM | Quigley, Field #2 | Completed | L, 3 - 13 |
| 35824 | @ | Farmington Tigers | Wed, May 16 @ 6:15 PM | Prairieview, prairieview | Completed | L, 8 - 9 |
| 35755 | vs | Shakopee Sabers | Mon, May 21 @ 6:00 PM | Quigley, Field #2 | Completed | L, 9 - 12 |
| 35782 | @ | Eagan Wildcats | Wed, May 30 @ 6:00 PM | Dakota Hills M.S., Field #4 | Completed | W, 4 - 2 |
| 35773 | @ | Apple Valley Eagles | Thu, May 31 @ 6:15 PM | Wolk Field, Field #1 | Completed | W, 3 - 1 |
| 35790 | vs | Apple Valley Eagles | Mon, Jun 4 @ 6:15 PM | Quigley, Field #2 | Completed | L, 2 - 4 |
| 35761 | @ | Prior Lake Lakers | Wed, Jun 6 @ 8:00 PM | Ryan, Field #3 | Completed | L, 3 - 9 |
| 35820 | @ | Burnsville Black | Thu, Jun 7 @ 6:15 PM | Neill Park, Field #2 | Completed | L, 2 - 12 |
| 35803 | vs | Farmington Tigers | Mon, Jun 11 @ 6:15 PM | Quigley, Field #2 | Completed | L, 3 - 6 |
| 35807 | @ | Lakeville South Cougars | Wed, Jun 13 @ 6:15 PM | Quigley, Field #2 | Completed | W, 7 - 1 |
| 35827 | @ | Eastview Lightning | Wed, Jun 20 @ 6:15 PM | Johnny Cake Ridge Park West, Field #10 | Completed | W, 16 - 8 |
| 35829 | vs | Two Rivers Knights | Mon, Jun 25 @ 6:15 PM | Quigley, Field #2 | Completed | W, 5 - 2 |
| 35804 | @ | Two Rivers Knights | Wed, Jun 27 @ 6:15 PM | Civic Center Park, Mertensotto Field | Completed | W, 10 - 8 |
| 41069 | vs | Hopkins (unnamed) | Tue, Jul 10 @ 6:15 PM | Quigley, Field #2 | Completed | W, 11 - 10 |
| 41061 | vs | Eagan Wildcats | Wed, Jul 11 @ 6:15 PM | King, Field #4 | Completed | W, 6 - 2 |
| 41060 | @ | Minnetonka Black | Mon, Jul 16 @ 6:00 PM | Manitou Park, Manitou | Completed | L, 3 - 8 |

