Lakeville South Cougars (12A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 36177 | vs | Eastview Lightning | Tue, May 1 @ 6:00 PM | Quigley, Field #3 | Completed | W, 11 - 2 |
| 36148 | @ | New Prague Trojans | Mon, May 7 @ 6:15 PM | New Prague Middle School Field, New Prague Middle School | Completed | W, 9 - 7 |
| 36204 | vs | Apple Valley Eagles | Tue, May 8 @ 6:00 PM | King, Field #6 | Completed | W, 23 - 2 |
| 36211 | @ | Eagan Green | Wed, May 9 @ 8:00 PM | Goat Hill Park, Little Goat | Completed | W, 5 - 4 |
| 36208 | vs | Eagan Green | Tue, May 15 @ 6:15 PM | Quigley, Field #3 | Completed | W, 11 - 7 |
| 36149 | vs | Owatonna Huskies | Thu, May 31 @ 6:15 PM | King, Field #6 | Completed | W, 4 - 3 |
| 36188 | @ | Faribault Red | Mon, Jun 4 @ 6:30 PM | Alexander Park, Field #2 | Completed | W, 5 - 1 |
| 36151 | @ | Owatonna Huskies | Wed, Jun 6 @ 6:15 PM | Owatonna Middle School, Owatonna Middle School East | Completed | W, 11 - 8 |
| 36146 | @ | Faribault Green | Tue, Jun 12 @ 6:15 PM | Faribault Middle School, Field #6 | Completed | W, 12 - 10 |
| 36140 | vs | Lakeville North Panthers | Wed, Jun 13 @ 6:00 PM | King, Field #6 | Completed | W, 9 - 6 |
| 36196 | @ | Apple Valley Eagles | Mon, Jun 18 @ 6:30 PM | Valley Middle School, Field #4 | Completed | W, 16 - 1 |
| 36219 | @ | Eagan Blue | Tue, Jun 19 @ 8:00 PM | Goat Hill Park, Little Goat | Completed | L, 4 - 5 |
| 36170 | vs | Eagan Blue | Tue, Jun 26 @ 6:15 PM | King, Field #6 | Completed | W, 8 - 4 |
| 36212 | @ | Lakeville North Panthers | Wed, Jun 27 @ 6:00 PM | King, Field #6 | Completed | W, 13 - 1 |
| 36142 | vs | Farmington Tigers Orange | Thu, Jun 28 @ 6:15 PM | Quigley, Field #3 | Completed | W, 7 - 6 |
| 36220 | vs | Faribault Green | Sun, Jul 8 @ 3:30 PM | Quigley, Field #2 | Completed | L, 10 - 13 |
| 41962 | vs | Edina Green 1 | Thu, Jul 19 @ 6:00 PM | King, Field #6 | Completed | L, 7 - 9 |

