Prior Lake Lakers-Gold (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 42906 | vs | Prior Lake Lakers-Blue | Tue, May 14 @ 8:00 PM | Ryan, Field #1 | Completed | L, 4 - 15 |
| 42879 | @ | Chaska Hawks | Wed, May 15 @ 6:00 PM | Chaska High School, Field #1 | Completed | L, 8 - 9 |
| 42904 | vs | Belle Plaine Tigers | Thu, May 23 @ 8:00 PM | Ryan, Field #1 | Completed | L, 5 - 16 |
| 42898 | vs | New Prague Trojans | Thu, May 30 @ 5:45 PM | Ryan, Field #1 | Completed | L, 3 - 5 |
| 42909 | @ | Chanhassen Navy | Mon, Jun 3 @ 6:00 PM | Carver Community Park, Field # 2 Black Sox Field | Completed | W, 6 - 2 |
| 42868 | @ | Mankato Royals | Mon, Jun 10 @ 5:30 PM | Franklin Rogers Park, Franklin Rogers | Completed | L, 8 - 9 |
| 42899 | vs | Shakopee Sabers | Tue, Jun 11 @ 5:45 PM | Ponds, Field #7 | Completed | L, 10 - 11 |
| 42880 | @ | New Prague Trojans | Mon, Jun 17 @ 8:00 PM | New Prague D.R.S. Field, DRS Field | Completed | L, 9 - 12 |
| 42902 | vs | Burnsville Gold | Wed, Jun 19 @ 5:45 PM | Ryan, Field #1 | Completed | L, 9 - 10 |
| 42870 | vs | Chanhassen Storm (Vegas) | Mon, Jun 24 @ 8:00 PM | Ponds, Field #7 | Completed | L, 9 - 10 |
| 42912 | vs | Mankato Royals | Tue, Jun 25 @ 5:45 PM | Ryan, Field #1 | Completed | W, 4 - 2 |
| 42865 | @ | Chanhassen Storm (Vegas) | Wed, Jun 26 @ 6:00 PM | Carver Community Park, Field # 2 Black Sox Field | Completed | W, 9 - 8 |
| 42889 | @ | Burnsville Gold | Thu, Jun 27 @ 6:15 PM | Burnsville High School, JV Field | Completed | L, 2 - 9 |
| 42924 | vs | Chanhassen Navy | Mon, Jul 1 @ 5:45 PM | Ryan, Field #1 | Completed | W, 6 - 5 |
| 42916 | @ | Prior Lake Lakers-Blue | Mon, Jul 8 @ 8:00 PM | Ryan, Field #1 | Completed | W, 2 - 1 |
| 42926 | vs | Chaska Hawks | Wed, Jul 10 @ 8:00 PM | Ryan, Field #1 | Completed | W, 12 - 2 |
| 50826 | @ | Wayzata Blue | Mon, Jul 15 @ 7:00 PM | Parkers Lake, Field #6 | Completed | W, 8 - 7 |
| 50818 | @ | Prior Lake Lakers-Blue | Wed, Jul 17 @ 8:00 PM | Ryan, Field #1 | Completed | W, 4 - 3 |
| 50814 | @ | Stillwater Mavericks | Tue, Jul 23 @ 6:30 PM | Stillwater Middle School North, Stillwater JH North Field | Completed | W, 7 - 4 |
| 50812 | @ | Lakeville North Panthers | Wed, Jul 24 @ 6:00 PM | King, Field #2 | Completed | L, 0 - 10 |

