Red Wing Scarlets (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 45422 | vs | Cottage Grove Wolfpack | Tue, Apr 30 @ 6:30 PM | Athletic Field, Field #2 | Completed | L, 0 - 24 |
| 45400 | vs | Hastings Raiders | Wed, May 8 @ 6:15 PM | Athletic Field, Field #2 | Completed | L, 9 - 13 |
| 45373 | vs | Rosemount Blue | Mon, May 20 @ 6:15 PM | Athletic Field, Field #2 | Completed | L, 15 - 21 |
| 45389 | @ | Woodbury WYAL Blue Socks | Thu, May 23 @ 8:00 PM | Bielenberg, ERHS Black #31 | Completed | L, 8 - 9 |
| 45411 | vs | Red Wing Icecaps | Sat, May 25 @ 11:00 AM | Athletic Field, Field #2 | Completed | W, 6 - 5 |
| 45418 | @ | Red Wing Icecaps | Sat, May 25 @ 2:30 PM | Athletic Field, Field #2 | Completed | W, 15 - 13 |
| 45413 | vs | Two Rivers Knights | Wed, May 29 @ 6:30 PM | Athletic Field, Field #1 | Completed | W, 15 - 11 |
| 45416 | @ | East Ridge Gold | Mon, Jun 3 @ 6:30 PM | Bielenberg, ERHS Black #34 | Completed | L, 7 - 18 |
| 45449 | @ | Cottage Grove Wolfpack | Wed, Jun 5 @ 6:30 PM | Woodridge, North | Completed | L, 4 - 14 |
| 45367 | vs | Rosemount Green | Thu, Jun 6 @ 6:30 PM | Athletic Field, Field #2 | Completed | L, 7 - 12 |
| 45430 | vs | Inver Grove Hgts Spartans | Tue, Jun 11 @ 6:30 PM | Athletic Field, Field #2 | Completed | L, 7 - 12 |
| 45415 | vs | East Ridge Black | Mon, Jun 24 @ 6:30 PM | Athletic Field, Field #2 | Completed | L, 11 - 12 |
| 45379 | vs | East Ridge Gold | Sun, Jun 30 @ 12:00 PM | Athletic Field, Field #1 | Completed | L, 14 - 21 |
| 45445 | @ | Inver Grove Hgts Spartans | Mon, Jul 1 @ 6:30 PM | Rich Valley, Field #8 | Completed | L, 4 - 6 |
| 45388 | @ | Rosemount Blue | Tue, Jul 2 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | L, 5 - 12 |
| 45395 | vs | Woodbury WYAL Blue Socks | Tue, Jul 9 @ 7:30 PM | Athletic Field, Field #1 | Completed | L, 2 - 5 |
| 49993 | @ | Menomonie Mustangs | Mon, Jul 15 @ 7:00 PM | Wakanda Park, Field #1 | Completed | W, 21 - 16 |
| 49985 | @ | Red Wing Icecaps | Wed, Jul 17 @ 6:00 PM | Athletic Field, Field #2 | Completed | L, 1 - 14 |

