Hopkins Royals (13AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 51667 | @ | Chaska Hawks | Sat, May 3 @ 3:00 PM | Community Park, Field #4 | Completed | W, 18 - 5 |
| Regular Season | 51648 | vs | Minnetonka Blue | Sun, May 4 @ 12:00 PM | Guilliam Field, Guilliams Field | Completed | W, 5 - 3 |
| Regular Season | 51654 | @ | Wayzata Trojans | Tue, May 6 @ 5:45 PM | Zachary Playfields, Field #5 | Completed | W, 17 - 2 |
| Regular Season | 51645 | @ | Eden Prairie Black | Wed, May 14 @ 6:00 PM | Flying Cloud Fields, Field #2 | Completed | W, 17 - 6 |
| Regular Season | 51686 | vs | Chanhassen Storm | Tue, May 27 @ 5:30 PM | Guilliam Field, Guilliams Field | Completed | W, 10 - 6 |
| Regular Season | 51681 | @ | Edina Hornets | Wed, May 28 @ 8:15 PM | Courtney (formerly Braemar), Field #3 | Completed | W, 15 - 13 |
| Regular Season | 51678 | vs | Wayzata Trojans | Tue, Jun 3 @ 5:30 PM | Guilliam Field, Guilliams Field | Completed | L, 3 - 6 |
| Regular Season | 51650 | vs | Eden Prairie Black | Thu, Jun 5 @ 5:30 PM | Guilliam Field, Guilliams Field | Completed | L, 0 - 12 |
| Regular Season | 51671 | @ | Chanhassen Storm | Tue, Jun 10 @ 5:30 PM | Lake Ann, Field #1 | Completed | L, 11 - 12 |
| Regular Season | 51665 | @ | Minnetonka Blue | Wed, Jun 11 @ 6:00 PM | Bandimere, Field #3 | Completed | L, 10 - 11 |
| Regular Season | 51663 | vs | Waconia Wildcats | Fri, Jun 13 @ 6:00 PM | Guilliam Field, Guilliams Field | Completed | W, 10 - 0 |
| Regular Season | 51679 | vs | Minnetonka Black | Sat, Jun 14 @ 5:00 PM | Guilliam Field, Guilliams Field | Cancelled | |
| Regular Season | 51668 | vs | Chaska Hawks | Wed, Jun 25 @ 5:30 PM | Guilliam Field, Guilliams Field | Completed | W, 8 - 7 |
| Regular Season | 51638 | vs | Minnetonka Black | Sat, Jun 28 @ 2:00 PM | Big Willow, Guilliam Field | Cancelled | |
| Regular Season | 51687 | vs | Edina Hornets | Sun, Jun 29 @ 12:00 PM | Guilliam Field, Guilliams Field | Completed | W, 7 - 5 |
| Regular Season | 51666 | @ | Waconia Wildcats | Mon, Jun 30 @ 6:15 PM | Bayview Elementary School, Field #1 | Completed | W, 23 - 11 |
| Playoff | 58665 | vs | Lakeville North Panthers | Wed, Jul 9 @ 5:30 PM | Guilliam Field, Guilliams Field | Completed | W, 11 - 1 |
| Playoff | 58661 | vs | Minnetonka Black | Tue, Jul 15 @ 5:30 PM | Guilliam Field, Guilliams Field | Completed | W, 12 - 2 |
| Playoff | 58660 | vs | Minnetonka Blue | Wed, Jul 16 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | W, 12 - 6 |

