Wayzata Blue (13AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 55740 | vs | Edina Gold | Sat, May 3 @ 2:00 PM | Courtney (formerly Braemar), Field #2 | Completed | W, 14 - 4 |
| 55730 | vs | Benilde New Team 1 | Wed, May 7 @ 5:45 PM | Oakwood, Field #6 | Completed | W, 13 - 7 |
| 55723 | vs | Edina Green | Wed, May 14 @ 8:00 PM | Oakwood, Field #6 | Completed | L, 5 - 10 |
| 55691 | vs | St Louis Park Orioles | Thu, May 22 @ 8:00 PM | Oakwood, Field #6 | Completed | L, 2 - 12 |
| 55699 | @ | Minnetonka Black | Tue, May 27 @ 8:00 PM | Excelsior Commons, Excelsior Commons | Completed | L, 5 - 6 |
| 55702 | vs | Bloomington Bombers | Tue, Jun 3 @ 8:00 PM | Oakwood, Field #6 | Completed | T, 12 - 12 |
| 55710 | @ | Edina Gold | Thu, Jun 5 @ 8:15 PM | Courtney (formerly Braemar), Field #2 | Completed | L, 5 - 6 |
| 55697 | @ | Mpls. Millers | Sun, Jun 8 @ 12:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 10 - 0 |
| 55707 | vs | Hopkins Royals | Mon, Jun 9 @ 5:45 PM | Oakwood, Field #6 | Completed | W, 9 - 7 |
| 55737 | vs | Mpls. Millers | Tue, Jun 10 @ 5:45 PM | Oakwood, Field #6 | Completed | L, 3 - 14 |
| 55755 | @ | Bloomington Bombers | Tue, Jun 17 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | W, 9 - 6 |
| 55753 | vs | Minnetonka Blue | Tue, Jun 24 @ 5:45 PM | Oakwood, Field #6 | Completed | L, 4 - 5 |
| 55738 | @ | St Louis Park Orioles | Wed, Jun 25 @ 6:00 PM | Dale Petit Field, Dale Petit | Completed | L, 0 - 10 |
| 55763 | @ | Edina Green | Thu, Jun 26 @ 5:45 PM | Courtney (formerly Braemar), Field #2 | Completed | W, 13 - 8 |
| 55715 | @ | Hopkins Royals | Mon, Jun 30 @ 5:30 PM | Big Willow, Guilliam Field | Completed | W, 9 - 7 |
| 55693 | vs | Minnetonka Black | Tue, Jul 8 @ 8:00 PM | Oakwood, Field #6 | Completed | L, 4 - 13 |
| 59729 | @ | Prescott Cardinals | Mon, Jul 14 @ 6:00 PM | Prescott JV Ballpark, JV Field | Completed | W, 15 - 10 |
| 59726 | vs | Benilde New Team 1 | Wed, Jul 16 @ 7:30 PM | Oakwood, Field #6 | Completed | W, 9 - 8 |
| 59722 | vs | Lakeville South Cougars | Tue, Jul 22 @ 7:00 PM | Oakwood, Field #6 | Completed | L, 2 - 5 |

