Oakdale New Team 1 (12AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 51598 | @ | Hastings Raiders | Tue, May 6 @ 6:00 PM | Wallin Park, Wallin Park West | Completed | L, 4 - 6 |
| 51576 | @ | Cottage Grove Wolfpack | Tue, May 13 @ 6:00 PM | Hamlet, Field #1 | Completed | W, 5 - 2 |
| 51607 | vs | Lake Elmo Lions | Wed, May 14 @ 6:00 PM | Tartan H.S, Field #3 | Completed | W, 6 - 1 |
| 51565 | @ | East Ridge Black | Thu, May 15 @ 6:00 PM | Ojibway, Field #5 | Completed | W, 3 - 1 |
| 51567 | vs | East Ridge Black | Wed, May 21 @ 6:00 PM | Tartan H.S, Field #3 | Completed | L, 6 - 9 |
| 51612 | @ | Lake Elmo Lions | Tue, May 27 @ 6:00 PM | Lake Elmo VFW, Lake Elmo VFW | Completed | L, 0 - 6 |
| 51577 | vs | Hastings Raiders | Wed, May 28 @ 6:00 PM | Tartan H.S, Field #3 | Completed | L, 4 - 6 |
| 51566 | vs | Hudson Raiders | Wed, Jun 4 @ 6:00 PM | Tartan H.S, Field #3 | Completed | L, 6 - 9 |
| 51608 | @ | Woodbury WAA Blue | Tue, Jun 10 @ 6:00 PM | Ojibway, Field #2 | Completed | L, 2 - 5 |
| 51592 | vs | Stillwater Mustangs | Wed, Jun 11 @ 6:00 PM | Tartan H.S, Field #3 | Completed | W, 5 - 0 |
| 51562 | @ | Hudson Raiders | Thu, Jun 12 @ 6:00 PM | Glover Field, North Field | Completed | L, 7 - 9 |
| 51604 | @ | River Falls Wildcats | Tue, Jun 17 @ 6:00 PM | Glover Field, South Field | Completed | W, 10 - 7 |
| 51556 | vs | Woodbury WAA Blue | Wed, Jun 18 @ 6:00 PM | Tartan H.S, Field #3 | Completed | W, 6 - 1 |
| 51602 | @ | Two Rivers Warriors | Tue, Jun 24 @ 6:00 PM | Two Rivers High School, JV Softball | Completed | W, 9 - 3 |
| 51582 | vs | Cottage Grove Wolfpack | Wed, Jun 25 @ 6:00 PM | Tartan H.S, Field #3 | Completed | W, 9 - 8 |
| 51561 | @ | Stillwater Mustangs | Fri, Jun 27 @ 6:00 PM | Old Athletic Field, Old Athletic Field | Completed | W, 4 - 3 |
| 58598 | @ | Prior Lake Lakers | Mon, Jul 7 @ 8:00 PM | Ryan, Field #3 | Completed | W, 4 - 3 |
| 58590 | @ | Woodbury WAA Blue | Wed, Jul 9 @ 6:00 PM | Bailey Elementary, Field #2 | Completed | L, 0 - 4 |

