Owatonna Huskies (12A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 53309 | vs | Apple Valley Eagles | Wed, May 14 @ 6:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | L, 12 - 21 |
| Regular Season | 53300 | vs | Prior Lake Lakers - Gold | Wed, May 21 @ 6:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | L, 12 - 16 |
| Regular Season | 53323 | @ | New Prague Trojans | Thu, May 22 @ 6:00 PM | CEC Field, CEC Field | Completed | L, 5 - 7 |
| Regular Season | 53358 | vs | New Prague Trojans | Tue, Jun 3 @ 6:15 PM | Owatonna Middle School, Owatonna Middle School East | Completed | L, 5 - 6 |
| Regular Season | 53344 | @ | Prior Lake Lakers - Gold | Thu, Jun 5 @ 8:00 PM | Ryan, Field #2 | Completed | W, 8 - 5 |
| Regular Season | 53302 | vs | Prior Lake Lakers - Blue | Wed, Jun 11 @ 5:45 PM | Ryan, Field #2 | Completed | L, 2 - 6 |
| Regular Season | 53326 | @ | Prior Lake Lakers - Blue | Wed, Jun 11 @ 8:00 PM | Ryan, Field #2 | Completed | L, 3 - 14 |
| Regular Season | 53303 | @ | Burnsville Gray | Thu, Jun 12 @ 6:15 PM | Canterbury Park, Canterbury Field | Completed | L, 5 - 15 |
| Regular Season | 53306 | @ | Faribault Black | Sun, Jun 22 @ 6:00 PM | Alexander Park, Field # 1 | Completed | L, 7 - 12 |
| Regular Season | 53357 | vs | Faribault Black | Sun, Jun 22 @ 8:00 PM | Alexander Park, Field # 1 | Completed | W, 21 - 5 |
| Regular Season | 53340 | vs | Lakeville South Cougars | Mon, Jun 23 @ 6:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | W, 3 - 2 |
| Regular Season | 53346 | @ | Lakeville South Cougars | Mon, Jun 23 @ 8:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | L, 5 - 6 |
| Regular Season | 53292 | vs | Lakeville North Panthers | Wed, Jun 25 @ 6:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | L, 3 - 10 |
| Regular Season | 53359 | vs | Burnsville Gray | Thu, Jun 26 @ 6:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | L, 3 - 5 |
| Regular Season | 53327 | @ | Lakeville North Panthers | Mon, Jun 30 @ 6:30 PM | King, Field #7 | Completed | L, 6 - 7 |
| Regular Season | 53314 | @ | Apple Valley Eagles | Wed, Jul 9 @ 6:15 PM | Valley Middle School, Field #4 | Completed | W, 13 - 11 |
| Playoff | 59118 | vs | Faribault Black | Mon, Jul 14 @ 7:00 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | W, 12 - 0 |
| Playoff | 59113 | @ | Red Wing Wingers | Wed, Jul 16 @ 6:30 PM | Athletic Field, Field #3 | Completed | W, 17 - 2 |
| Playoff | 59110 | @ | New Prague Trojans | Tue, Jul 22 @ 6:15 PM | CEC Field, CEC Field | Completed | L, 8 - 19 |
| Scrimmage | 59933 | vs | Faribault Black | Pending |

