Owatonna Huskies (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 54231 | vs | Farmington Tigers | Sun, May 18 @ 2:00 PM | McKinely, Grass Infield | Completed | W, 9 - 5 |
| Regular Season | 54292 | @ | Faribault Black | Thu, May 29 @ 6:00 PM | Faribault Middle School, Field #6 | Completed | W, 21 - 10 |
| Regular Season | 54224 | vs | Northfield Raiders | Mon, Jun 2 @ 6:00 PM | Sechler Park, Merchants Bank Field | Completed | L, 4 - 10 |
| Regular Season | 54232 | @ | Northfield Raiders | Mon, Jun 2 @ 8:00 PM | Sechler Park, Merchants Bank Field | Completed | W, 12 - 11 |
| Regular Season | 54250 | vs | Faribault Black | Wed, Jun 4 @ 6:00 PM | Owatonna - Jaycee Park, Jaycee Park | Completed | W, 9 - 1 |
| Regular Season | 54241 | vs | Inver Grove Hgts Spartans | Thu, Jun 12 @ 7:00 PM | Dartts Park, Dartts Park | Completed | L, 4 - 5 |
| Regular Season | 54235 | @ | Inver Grove Hgts Spartans | Tue, Jun 17 @ 6:15 PM | Rich Valley, Field #5 | Completed | W, 7 - 1 |
| Regular Season | 54269 | @ | Lakeville South Cougars | Mon, Jun 23 @ 5:30 PM | Dartts Park, Dartts Park | Completed | W, 14 - 2 |
| Regular Season | 54289 | vs | Lakeville South Cougars | Mon, Jun 23 @ 7:30 PM | Dartts Park, Dartts Park | Completed | W, 6 - 4 |
| Regular Season | 54239 | @ | Rosemount Irish | Thu, Jun 26 @ 6:15 PM | Rosemount High School, 9th Grade Field | Completed | W, 14 - 6 |
| Regular Season | 54234 | @ | Eastview Lightning | Mon, Jun 30 @ 5:30 PM | Quarry Point, Field # 1 | Completed | L, 3 - 5 |
| Regular Season | 54291 | vs | Eastview Lightning | Mon, Jun 30 @ 8:00 PM | Quarry Point, Field # 1 | Completed | L, 12 - 16 |
| Regular Season | 54255 | vs | Rosemount Irish | Tue, Jul 1 @ 6:30 PM | Dartts Park, Dartts Park | Completed | L, 8 - 14 |
| Regular Season | 54264 | @ | Farmington Tigers | Mon, Jul 7 @ 6:00 PM | Farmington High School, Field #2 | Scheduled | |
| Regular Season | 54238 | @ | Lakeville North Panthers | Tue, Jul 8 @ 6:15 PM | King, Field #2 | Completed | L, 11 - 12 |
| Regular Season | 54280 | vs | Lakeville North Panthers | Wed, Jul 9 @ 6:00 PM | McKinely, Grass Infield | Completed | W, 15 - 7 |
| Playoff | 59196 | vs | Westside Boosters | Tue, Jul 15 @ 6:00 PM | McKinely, Grass Infield | Completed | L, 9 - 16 |

