River Falls Wildcats (12A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 53138 | @ | East Ridge Black | Wed, May 7 @ 6:15 PM | Ojibway, Field #3 | Completed | L, 2 - 14 |
| Regular Season | 53214 | @ | Cottage Grove Wolfpack Green | Wed, May 14 @ 6:15 PM | Hamlet, Field #2 | Completed | W, 13 - 10 |
| Regular Season | 53170 | vs | Woodbury WAA Royals Black | Thu, May 15 @ 6:15 PM | Glover Field, South Field | Completed | L, 7 - 13 |
| Regular Season | 53197 | @ | Woodbury WAA Royals Black | Tue, May 20 @ 6:00 PM | Ojibway, Field #4 | Completed | L, 4 - 14 |
| Regular Season | 53142 | vs | Prescott Cardinals | Thu, May 29 @ 6:00 PM | Glover Field, South Field | Completed | W, 9 - 5 |
| Regular Season | 53176 | vs | Lake Elmo Shockers | Tue, Jun 3 @ 6:10 PM | Glover Field, South Field | Completed | L, 1 - 18 |
| Regular Season | 53205 | vs | Cottage Grove Wolfpack White | Thu, Jun 12 @ 6:00 PM | Glover Field, South Field | Completed | L, 3 - 11 |
| Regular Season | 53187 | vs | East Ridge Gold | Fri, Jun 13 @ 6:00 PM | Glover Field, South Field | Completed | W, 24 - 22 |
| Regular Season | 53141 | @ | Woodbury WAA Royals Blue | Wed, Jun 25 @ 6:00 PM | Ojibway, Field #2 | Completed | W, 19 - 7 |
| Regular Season | 53175 | vs | Cottage Grove Wolfpack Green | Thu, Jun 26 @ 6:00 PM | Glover Field, South Field | Completed | L, 3 - 17 |
| Regular Season | 53206 | @ | Ellsworth Black | Fri, Jun 27 @ 5:30 PM | Glover Field, North Field | Completed | W, 18 - 10 |
| Regular Season | 53146 | vs | Ellsworth Black | Fri, Jun 27 @ 7:15 PM | Glover Field, North Field | Completed | L, 5 - 8 |
| Regular Season | 53149 | @ | Cottage Grove Wolfpack White | Sun, Jun 29 @ 6:00 PM | Hamlet, Field #2 | Cancelled | |
| Regular Season | 53159 | vs | Woodbury WAA Royals Blue | Wed, Jul 2 @ 6:15 PM | Glover Field, South Field | Completed | W, 7 - 0 |
| Regular Season | 53165 | @ | East Ridge Gold | Mon, Jul 7 @ 6:15 PM | Ojibway, Field #3 | Cancelled | |
| Regular Season | 53212 | @ | Prescott Cardinals | Tue, Jul 8 @ 6:00 PM | Prescott Borner Ballpark, IGA (Field 1) | Completed | L, 5 - 21 |
| Playoff | 59108 | @ | Lakeville South Cougars | Mon, Jul 14 @ 6:00 PM | King, Field #7 | Completed | L, 0 - 13 |

