Prior Lake Lakers - Gold (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 55035 | @ | Apple Valley Brown | Mon, May 5 @ 6:00 PM | Valley Middle School, Field #2 | Completed | W, 22 - 3 |
| 55040 | vs | Apple Valley Brown | Tue, May 13 @ 6:00 PM | Ponds, Field #9 | Completed | W, 10 - 6 |
| 55095 | @ | Farmington Tigers | Wed, May 14 @ 6:00 PM | Rambling River Park (Lost Ball), Field #3 | Completed | L, 5 - 11 |
| 55048 | @ | New Prague Black | Tue, May 20 @ 6:00 PM | New Prague - Northside Park, Northside Park | Completed | W, 21 - 11 |
| 55081 | vs | Farmington Tigers | Wed, May 21 @ 5:45 PM | Ponds, Field #6 | Completed | L, 8 - 18 |
| 55031 | @ | New Prague Red | Tue, May 27 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | L, 8 - 12 |
| 55021 | @ | Eagan Wildcats | Wed, May 28 @ 6:00 PM | Rahn Park, Field #4 (Little Rahn) | Completed | W, 13 - 2 |
| 55092 | @ | Eastview Black | Tue, Jun 3 @ 6:30 PM | Johnny Cake Ridge Park West, Field #9 | Completed | L, 9 - 10 |
| 55071 | vs | New Prague Black | Wed, Jun 4 @ 8:00 PM | Ponds, Field #4 | Completed | L, 5 - 12 |
| 55041 | vs | New Prague Red | Thu, Jun 5 @ 6:00 PM | Summit Point Park, Field #2 | Completed | L, 8 - 10 |
| 55087 | @ | Apple Valley Gold | Tue, Jun 10 @ 6:30 PM | Quarry Point, Field # 3 | Completed | W, 20 - 13 |
| 55062 | vs | Eagan Wildcats | Wed, Jun 11 @ 5:45 PM | Ponds, Field #6 | Completed | W, 9 - 1 |
| 55090 | vs | Apple Valley Gold | Tue, Jun 17 @ 8:00 PM | Ponds, Field #6 | Completed | W, 8 - 0 |
| 55042 | @ | Lakeville South Cougars | Wed, Jun 18 @ 6:30 PM | Quigley, Field #1 | Completed | L, 9 - 13 |
| 55019 | vs | Eastview Black | Tue, Jun 24 @ 6:00 PM | Completed | W, 10 - 0 | |
| 55034 | vs | Eastview Blue | Wed, Jun 25 @ 5:45 PM | Ponds, Field #4 | Completed | W, 23 - 3 |
| 58966 | vs | Hudson Raiders | Wed, Jul 16 @ 6:30 PM | Ponds, Field #2 | Completed | W, 9 - 3 |
| 58962 | vs | Ellsworth Purple | Mon, Jul 21 @ 5:45 PM | Ponds, Field #2 | Completed | W, 5 - 4 |
| 58960 | vs | Rosemount Irish Blue | Wed, Jul 23 @ 6:00 PM | Hrbek Fields, Field #8 | Completed | L, 2 - 3 |

