Red Wing Wingers (13AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 51852 | @ | Eastview Lightning | Tue, May 6 @ 6:00 PM | Eastview H S, Field #10 | Completed | L, 0 - 16 |
| Regular Season | 51894 | vs | Lakeville South Cougars | Tue, May 13 @ 4:00 PM | Quigley, Field #2 | Completed | L, 1 - 9 |
| Regular Season | 51891 | @ | Lakeville South Cougars | Tue, May 13 @ 6:00 PM | Quigley, Field #2 | Completed | L, 5 - 13 |
| Regular Season | 51857 | vs | Lakeville North Panthers | Wed, May 14 @ 6:00 PM | A P Anderson Park, Field #4 | Completed | L, 6 - 7 |
| Regular Season | 51887 | vs | Rochester Renegades | Wed, May 21 @ 6:00 PM | A P Anderson Park, Field #4 | Completed | L, 11 - 17 |
| Regular Season | 51836 | vs | Farmington Tigers | Wed, May 28 @ 6:15 PM | A P Anderson Park, Field #4 | Completed | L, 7 - 21 |
| Regular Season | 51892 | vs | Rochester Ravens | Tue, Jun 3 @ 6:00 PM | A P Anderson Park, Field #4 | Completed | W, 11 - 8 |
| Regular Season | 51858 | @ | Northfield Raiders | Thu, Jun 5 @ 6:00 PM | Sechler Park, Post Field | Completed | L, 6 - 7 |
| Regular Season | 51897 | @ | Northfield Raiders | Thu, Jun 5 @ 8:00 PM | Sechler Park, Post Field | Completed | L, 0 - 10 |
| Regular Season | 51877 | vs | Rosemount Irish | Mon, Jun 9 @ 6:00 PM | A P Anderson Park, Field #4 | Completed | L, 0 - 11 |
| Regular Season | 51903 | @ | Farmington Tigers | Wed, Jun 11 @ 6:30 PM | Farmington - Prairie View Park, Baseball Field | Completed | L, 3 - 8 |
| Regular Season | 51849 | @ | Rochester Ravens | Thu, Jun 12 @ 6:00 PM | Rochester Baseball Complex, Field #2 | Completed | L, 3 - 22 |
| Regular Season | 51883 | @ | Rochester Renegades | Thu, Jun 12 @ 8:00 PM | Rochester Baseball Complex, Field #2 | Completed | W, 9 - 7 |
| Regular Season | 51855 | @ | Lakeville North Panthers | Tue, Jun 17 @ 6:30 PM | King, Field #4 | Completed | L, 3 - 8 |
| Regular Season | 51837 | @ | Rosemount Irish | Wed, Jun 18 @ 6:00 PM | Rosemount Jaycee Park, Jaycee Park Field | Completed | L, 8 - 10 |
| Regular Season | 51901 | vs | Eastview Lightning | Tue, Jul 1 @ 6:30 PM | A P Anderson Park, Field #4 | Completed | L, 2 - 11 |
| Playoff | 58681 | @ | Shakopee New Team 1 | Tue, Jul 8 @ 6:30 PM | Green Meadow, Green Meadow Park | Completed | L, 3 - 13 |

