Lakeville North Panthers (13AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 55665 | vs | Eastview Lightning | Tue, May 6 @ 6:15 PM | King, Field #4 | Completed | L, 8 - 14 |
| 55610 | @ | Farmington Tigers | Mon, May 12 @ 6:15 PM | Farmington - Prairie View Park, Baseball Field | Completed | L, 2 - 8 |
| 55677 | vs | Lakeville South Cougars | Wed, May 14 @ 6:15 PM | Quigley, Field #2 | Completed | W, 4 - 2 |
| 55684 | vs | Prior Lake Lakers - Blue | Wed, May 21 @ 6:15 PM | Quigley, Field #2 | Completed | L, 5 - 11 |
| 55639 | @ | Apple Valley Eagles | Thu, May 22 @ 6:00 PM | Wolk Field, Field #1 | Completed | W, 5 - 4 |
| 55672 | @ | Prior Lake Lakers - Blue | Tue, May 27 @ 8:00 PM | Ryan, Field #3 | Completed | W, 11 - 7 |
| 55629 | vs | Eagan New Team 1 | Wed, May 28 @ 6:15 PM | Quigley, Field #2 | Completed | W, 14 - 4 |
| 55630 | vs | Apple Valley Eagles | Tue, Jun 3 @ 6:15 PM | King, Field #7 | Completed | W, 7 - 2 |
| 55635 | @ | Burnsville Gold | Wed, Jun 4 @ 6:15 PM | Neill Park, Field #2 | Completed | W, 10 - 9 |
| 55664 | vs | Faribault Black | Tue, Jun 10 @ 6:30 PM | King, Field #4 | Completed | W, 13 - 11 |
| 55652 | vs | Farmington Tigers | Wed, Jun 11 @ 6:30 PM | Quigley, Field #2 | Completed | L, 8 - 12 |
| 55620 | @ | Lakeville South Cougars | Wed, Jun 18 @ 6:30 PM | Quigley, Field #2 | Completed | L, 7 - 8 |
| 55608 | @ | Faribault Black | Mon, Jun 23 @ 6:30 PM | Faribault Middle School, Field #3 | Completed | L, 5 - 6 |
| 55679 | vs | Burnsville Gold | Tue, Jun 24 @ 6:30 PM | King, Field #4 | Completed | W, 11 - 6 |
| 55617 | @ | Owatonna Huskies | Thu, Jun 26 @ 8:15 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | L, 3 - 4 |
| 55662 | @ | Eagan New Team 1 | Wed, Jul 9 @ 6:15 PM | Dakota Hills M.S., Field #1 | Completed | L, 4 - 7 |
| 59728 | vs | Rochester Falcons | Mon, Jul 14 @ 6:30 PM | King, Field #4 | Completed | L, 7 - 11 |

