Bloomington Bandits (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 72286 | vs | Lakeville South | Fri, Apr 29 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | W, 11 - 1 |
| 72325 | @ | Lakeville North | Thu, May 5 @ 6:00 PM | King, Field #4 | Completed | L, 5 - 15 |
| 72299 | @ | Prior Lake Gold | Fri, May 6 @ 8:00 PM | Hrbek Fields, Field #5 | Completed | W, 7 - 2 |
| 72296 | vs | Rosemount Irish Green | Mon, May 16 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | W, 10 - 3 |
| 72326 | @ | Rosemount Irish Green | Wed, May 18 @ 6:00 PM | Rosemount Jaycee Park, Jaycee Park Field | Completed | W, 11 - 2 |
| 72290 | @ | Lakeville South | Wed, May 25 @ 6:00 PM | King, Field #4 | Completed | W, 11 - 7 |
| 72293 | vs | Northfield Raiders | Wed, Jun 1 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | W, 11 - 3 |
| 72321 | vs | Lakeville North | Mon, Jun 6 @ 8:00 PM | Hrbek Fields, Field #5 | Completed | L, 6 - 15 |
| 72267 | @ | Eagan New Team 1 | Thu, Jun 9 @ 8:00 PM | Hrbek Fields, Field #5 | Completed | L, 3 - 7 |
| 72274 | vs | Prior Lake Gold | Mon, Jun 20 @ 5:45 PM | Ryan, Field #3 | Completed | W, 16 - 8 |
| 72272 | vs | Eagan New Team 1 | Wed, Jun 29 @ 8:00 PM | Hrbek Fields, Field #5 | Completed | W, 16 - 9 |
| 72335 | @ | Rosemount Irish Blue | Thu, Jun 30 @ 6:00 PM | Rosemount Jaycee Park, Jaycee Park Field | Completed | W, 9 - 5 |
| 72284 | @ | Eastview Lightning | Thu, Jul 7 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | L, 3 - 7 |
| 72283 | vs | Eastview Lightning | Thu, Jul 7 @ 8:00 PM | Hrbek Fields, Field #5 | Completed | W, 13 - 12 |
| 72280 | vs | Rosemount Irish Blue | Mon, Jul 11 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | W, 6 - 3 |
| 72338 | @ | Northfield Raiders | Tue, Jul 12 @ 7:00 PM | Sechler Park, Post Field | Completed | W, 16 - 5 |
| 78078 | vs | Prior Lake Blue | Tue, Jul 19 @ 8:00 PM | Hrbek Fields, Field #5 | Completed | W, 4 - 3 |
| 78071 | vs | Mahtomedi New Team 1 | Thu, Jul 21 @ 6:30 PM | Kelly, Field #4 | Completed | L, 0 - 15 |

