Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Chanhassen Storm | 3-0-0 | 31 | 7 | 20 |
| #2 Two Rivers Warriors | 1-1-1 | 24 | 18 | 6 |
| #3 Apple Valley Eagles | 1-2-0 | 17 | 37 | -16 |
| #4 Chaska Hawks | 0-2-1 | 16 | 26 | -10 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Blaine Bengals | 2-1-0 | 23 | 9 | 14 |
| #2 Monticello Magic | 2-1-0 | 21 | 10 | 7 |
| #3 Shoreview | 2-1-0 | 23 | 19 | 4 |
| #4 Eagan Wildcats | 0-3-0 | 12 | 41 | -25 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Hopkins (unnamed) | 3-0-0 | 43 | 19 | 16 |
| #2 Mankato Royals | 2-1-0 | 28 | 11 | 16 |
| #3 St. Paul Midway | 1-2-0 | 27 | 39 | -7 |
| #4 Lakeville South Cougars | 0-3-0 | 13 | 42 | -25 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Farmington Tigers | 3-0-0 | 32 | 18 | 14 |
| #2 Osseo/Maple Grove Maple Grove Storm | 2-1-0 | 17 | 20 | -3 |
| #3 St Louis Park Orioles | 1-2-0 | 19 | 21 | -2 |
| #4 Oakdale | 0-3-0 | 19 | 28 | -9 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Eden Prairie Eagles | 2-1-0 | 35 | 21 | 10 |
| #2 Minnetonka Black | 2-1-0 | 29 | 24 | 5 |
| #3 Little Falls Flyers | 1-2-0 | 18 | 36 | -14 |
| #4 Champlin Rebels | 1-2-0 | 19 | 20 | -1 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Mpls. Millers | 3-0-0 | 29 | 12 | 17 |
| #2 St. Croix Stallions | 2-1-0 | 28 | 22 | 6 |
| #3 Shakopee Sabers | 0-2-1 | 12 | 17 | -5 |
| #4 St Cloud Blue Sox | 0-2-1 | 9 | 27 | -18 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Edina Hornets | 2-1-0 | 20 | 16 | 4 |
| #2 Eastview Lightning | 2-1-0 | 23 | 15 | 8 |
| #3 St. Paul Hi Tower | 2-1-0 | 24 | 23 | 1 |
| #4 Lakeville North Panthers | 0-3-0 | 6 | 19 | -13 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Waconia Wildcats | 1-0-2 | 26 | 24 | 2 |
| #2 East Ridge Raptors | 1-1-1 | 26 | 19 | 6 |
| #3 Austin All-Stars | 1-1-1 | 17 | 24 | -6 |
| #4 Andover | 1-2-0 | 20 | 22 | -2 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Minnetonka Blue | 3-0-0 | 20 | 8 | 12 |
| #2 Hastings Raiders | 1-2-0 | 15 | 15 | 0 |
| #3 Wayzata (unnamed) | 1-2-0 | 8 | 19 | -11 |
| #4 Rochester Raptors | 1-2-0 | 20 | 21 | -1 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Woodbury WAA Royals | 3-0-0 | 20 | 12 | 8 |
| #2 Burnsville Black | 1-1-1 | 14 | 9 | 5 |
| #3 Rochester Rattlers | 1-2-0 | 12 | 19 | -7 |
| #4 Prior Lake Lakers | 0-2-1 | 14 | 20 | -6 |
Printable Downloads
Pool A Games (last updated: 7/11/2015 2:14PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66082 | Chanhassen Storm | 14 | Apple Valley Eagles | 0 | 7/10/2015 at 10:00AM | King, Field #1 |
| 66083 | Chaska Hawks | 5 | Two Rivers Warriors | 5 | 7/10/2015 at 10:00AM | King, Field #2 |
| 66084 | Chanhassen Storm | 5 | Two Rivers Warriors | 1 | 7/10/2015 at 03:00PM | Steve Michaud Park (North Park), North Park |
| 66085 | Apple Valley Eagles | 9 | Chaska Hawks | 5 | 7/10/2015 at 03:00PM | Kenwood Trail, Kenwood Field |
| 66086 | Chanhassen Storm | 12 | Chaska Hawks | 6 | 7/11/2015 at 09:00AM | Lakeville H. S. South, Field #1 |
| 66087 | Two Rivers Warriors | 18 | Apple Valley Eagles | 8 | 7/11/2015 at 09:00AM | Lakeville H. S. South, Field #2 |
Pool B Games (last updated: 7/11/2015 2:14PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66088 | Monticello Magic | 15 | Eagan Wildcats | 1 | 7/10/2015 at 10:00AM | Steve Michaud Park (North Park), North Park |
| 66089 | Shoreview | 3 | Blaine Bengals | 8 | 7/10/2015 at 10:00AM | Kenwood Trail, Kenwood Field |
| 66090 | Monticello Magic | 3 | Blaine Bengals | 2 | 7/10/2015 at 03:00PM | King, Field #1 |
| 66091 | Eagan Wildcats | 8 | Shoreview | 13 | 7/10/2015 at 03:00PM | Farmington Tiger Fields, Field #1 |
| 66092 | Monticello Magic | 3 | Shoreview | 7 | 7/11/2015 at 09:00AM | Lakeville H. S. South, Field #3 |
| 66093 | Blaine Bengals | 13 | Eagan Wildcats | 3 | 7/11/2015 at 09:00AM | Farmington High School, Field #1 |
Pool C Games (last updated: 7/11/2015 2:14PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66094 | Hopkins (unnamed) | 11 | Lakeville South Cougars | 6 | 7/10/2015 at 10:00AM | Lakeville H. S. South, Field #1 |
| 66095 | Mankato Royals | 9 | St. Paul Midway | 2 | 7/10/2015 at 10:00AM | Lakeville H. S. South, Field #2 |
| 66096 | Hopkins (unnamed) | 23 | St. Paul Midway | 5 | 7/10/2015 at 03:00PM | Lakeville H. S. South, Field #3 |
| 66097 | Lakeville South Cougars | 0 | Mankato Royals | 11 | 7/10/2015 at 03:00PM | King, Field #2 |
| 66098 | Hopkins (unnamed) | 9 | Mankato Royals | 8 | 7/11/2015 at 09:00AM | Farmington Tiger Fields, Field #1 |
| 66099 | St. Paul Midway | 20 | Lakeville South Cougars | 7 | 7/11/2015 at 09:00AM | Farmington Tiger Fields, Field #2 |
Pool D Games (last updated: 7/11/2015 2:14PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66100 | Farmington Tigers | 9 | St Louis Park Orioles | 6 | 7/10/2015 at 10:00AM | Farmington Tiger Fields, Field #2 |
| 66101 | Osseo/Maple Grove Maple Grove Storm | 8 | Oakdale | 4 | 7/10/2015 at 10:00AM | Farmington High School, Field #1 |
| 66102 | Farmington Tigers | 11 | Oakdale | 8 | 7/10/2015 at 02:30PM | Farmington High School, Field #1 |
| 66103 | St Louis Park Orioles | 4 | Osseo/Maple Grove Maple Grove Storm | 5 | 7/10/2015 at 02:30PM | Farmington Tiger Fields, Field #2 |
| 66104 | Farmington Tigers | 12 | Osseo/Maple Grove Maple Grove Storm | 4 | 7/11/2015 at 09:00AM | King, Field #1 |
| 66105 | Oakdale | 7 | St Louis Park Orioles | 9 | 7/11/2015 at 09:00AM | King, Field #2 |
Pool E Games (last updated: 7/11/2015 2:14PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66106 | Eden Prairie Eagles | 14 | Little Falls Flyers | 0 | 7/10/2015 at 12:30PM | Steve Michaud Park (North Park), North Park |
| 66107 | Champlin Rebels | 2 | Minnetonka Black | 3 | 7/10/2015 at 12:30PM | Kenwood Trail, Kenwood Field |
| 66108 | Eden Prairie Eagles | 12 | Minnetonka Black | 11 | 7/10/2015 at 05:30PM | Lakeville H. S. South, Field #1 |
| 66109 | Little Falls Flyers | 8 | Champlin Rebels | 7 | 7/10/2015 at 05:30PM | Lakeville H. S. South, Field #2 |
| 66110 | Eden Prairie Eagles | 9 | Champlin Rebels | 10 | 7/11/2015 at 09:00AM | Steve Michaud Park (North Park), North Park |
| 66111 | Minnetonka Black | 15 | Little Falls Flyers | 10 | 7/11/2015 at 09:00AM | Kenwood Trail, Kenwood Field |
Pool F Games (last updated: 7/11/2015 2:14PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66112 | Mpls. Millers | 10 | St Cloud Blue Sox | 0 | 7/10/2015 at 12:30PM | King, Field #1 |
| 66113 | St. Croix Stallions | 6 | Shakopee Sabers | 5 | 7/10/2015 at 12:30PM | King, Field #2 |
| 66114 | Mpls. Millers | 6 | Shakopee Sabers | 2 | 7/10/2015 at 05:30PM | Steve Michaud Park (North Park), North Park |
| 66115 | St Cloud Blue Sox | 4 | St. Croix Stallions | 12 | 7/10/2015 at 05:30PM | Kenwood Trail, Kenwood Field |
| 66116 | Mpls. Millers | 13 | St. Croix Stallions | 10 | 7/11/2015 at 11:30AM | Lakeville H. S. South, Field #3 |
| 66117 | Shakopee Sabers | 5 | St Cloud Blue Sox | 5 | 7/11/2015 at 11:30AM | Lakeville H. S. South, Field #2 |
Pool G Games (last updated: 7/11/2015 2:14PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66118 | Edina Hornets | 8 | St. Paul Hi Tower | 10 | 7/10/2015 at 07:45AM | Farmington High School, Field #1 |
| 66119 | Eastview Lightning | 7 | Lakeville North Panthers | 1 | 7/10/2015 at 07:45AM | Farmington Tiger Fields, Field #2 |
| 66120 | Edina Hornets | 7 | Lakeville North Panthers | 3 | 7/10/2015 at 12:15PM | Farmington High School, Field #1 |
| 66121 | St. Paul Hi Tower | 9 | Eastview Lightning | 13 | 7/10/2015 at 12:15PM | Farmington Tiger Fields, Field #2 |
| 66122 | Edina Hornets | 5 | Eastview Lightning | 3 | 7/11/2015 at 11:30AM | Steve Michaud Park (North Park), North Park |
| 66123 | Lakeville North Panthers | 2 | St. Paul Hi Tower | 5 | 7/11/2015 at 11:30AM | Kenwood Trail, Kenwood Field |
Pool H Games (last updated: 7/11/2015 2:14PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66124 | East Ridge Raptors | 9 | Waconia Wildcats | 9 | 7/10/2015 at 12:30PM | Lakeville H. S. South, Field #1 |
| 66125 | Austin All-Stars | 8 | Andover | 4 | 7/10/2015 at 12:30PM | Lakeville H. S. South, Field #2 |
| 66126 | East Ridge Raptors | 3 | Andover | 7 | 7/10/2015 at 05:30PM | Lakeville H. S. South, Field #3 |
| 66127 | Waconia Wildcats | 6 | Austin All-Stars | 6 | 7/10/2015 at 05:30PM | Farmington Tiger Fields, Field #1 |
| 66128 | East Ridge Raptors | 14 | Austin All-Stars | 3 | 7/11/2015 at 11:30AM | Farmington Tiger Fields, Field #1 |
| 66129 | Andover | 9 | Waconia Wildcats | 11 | 7/11/2015 at 11:30AM | Farmington Tiger Fields, Field #2 |
Pool I Games (last updated: 7/11/2015 2:14PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66130 | Minnetonka Blue | 4 | Hastings Raiders | 0 | 7/10/2015 at 10:00AM | Lakeville H. S. South, Field #3 |
| 66131 | Wayzata (unnamed) | 5 | Rochester Raptors | 4 | 7/10/2015 at 10:00AM | Farmington Tiger Fields, Field #1 |
| 66132 | Minnetonka Blue | 9 | Rochester Raptors | 8 | 7/10/2015 at 03:00PM | Lakeville H. S. South, Field #2 |
| 66133 | Hastings Raiders | 8 | Wayzata (unnamed) | 3 | 7/10/2015 at 03:00PM | Lakeville H. S. South, Field #1 |
| 66134 | Minnetonka Blue | 7 | Wayzata (unnamed) | 0 | 7/11/2015 at 11:30AM | King, Field #1 |
| 66135 | Rochester Raptors | 8 | Hastings Raiders | 7 | 7/11/2015 at 11:30AM | King, Field #2 |
Pool J Games (last updated: 7/11/2015 2:14PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 66136 | Burnsville Black | 6 | Rochester Rattlers | 0 | 7/10/2015 at 12:30PM | Farmington Tiger Fields, Field #1 |
| 66137 | Prior Lake Lakers | 4 | Woodbury WAA Royals | 8 | 7/10/2015 at 12:30PM | Lakeville H. S. South, Field #3 |
| 66138 | Burnsville Black | 5 | Woodbury WAA Royals | 6 | 7/10/2015 at 05:30PM | King, Field #1 |
| 66139 | Rochester Rattlers | 9 | Prior Lake Lakers | 7 | 7/10/2015 at 05:30PM | King, Field #2 |
| 66140 | Burnsville Black | 3 | Prior Lake Lakers | 3 | 7/11/2015 at 11:30AM | Lakeville H. S. South, Field #1 |
| 66141 | Woodbury WAA Royals | 6 | Rochester Rattlers | 3 | 7/11/2015 at 11:30AM | Farmington High School, Field #1 |

